Home / Back
Number of athletes: 189
Number of non-participating athletes: 1
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Innsbruck 1964 | 13 | Best result: 20 | ||
Tokyo 1964 | 6 / 7 | Best result: 17 | ||
Grenoble 1968 | 7 | Best result: 36 | ||
México (Mexico City) 1968 | 17 | 0 | 1 | 3 |
Sapporo 1972 | 4 | Best result: 24 | ||
München (Munich) 1972 | 5 | Best result: 15 | ||
Lake Placid 1980 | 3 | Best result: 29 | ||
Moskva (Moscow) 1980 | 5 | Best result: 8 | ||
Sarajevo 1984 | 4 | Best result: 15 | ||
Calgary 1988 | 3 | Best result: 48 | ||
Seoul 1988 | 28 | 0 | 0 | 1 |
Albertville 1992 | 4 | Best result: 29 | ||
Barcelona 1992 | 32 | 0 | 0 | 2 |
Lillehammer 1994 | 1 | Best result: 24 | ||
Atlanta 1996 | 16 | 0 | 0 | 1 |
Nagano 1998 | 3 | Best result: 28 | ||
Sydney 2000 | 20 | Best result: 5 | ||
Salt Lake City 2002 | 4 | Best result: 28 | ||
Athina (Athens) 2004 | 20 | 0 | 0 | 1 |
Torino (Turin) 2006 | 2 | No top 50 result | ||
Beijing 2008 | 28 | 2 | 2 | 0 |
Vancouver 2010 | 2 | No top 50 result | ||
Singapore 2010 Youth Games | 11 | 2 | 1 | 0 |
Innsbruck 2012 Youth Games | 2 | Best result: 14 | ||
London 2012 | 4 | Best result: 9 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Archery | 6 | Best result: 9 | ||
Artistic Gymnastics | 6 | Best result: 26 | ||
Athletics | 12 / 13 | Best result: 12 | ||
Biathlon | 4 | Best result: 38 | ||
Boxing | 20 | 1 | 1 | 2 |
Cross Country Skiing | 23 | Best result: 15 | ||
Cycling - Road | 4 | Best result: 19 | ||
Judo | 34 | 1 | 0 | 2 |
Shooting | 14 | 0 | 1 | 1 |
Short Track Speed Skating | 4 | Best result: 24 | ||
Speed Skating | 8 | Best result: 20 | ||
Swimming | 5 | No top 50 result | ||
Weightlifting | 10 | Best result: 8 | ||
Wrestling | 40 | 0 | 1 | 3 |
Shading indicates a sport with incomplete data |