Singapore 2010 Youth Games

Home / Back
Host nation: SIN Singapore
Opening date: 14 August 2010
Closing date: 26 August 2010
Olympic flame lit by Darren Choy
Olympic oath taken by Pei Jia Caroline Chew
Other candidate cities: Moscow (RUS)
Number of athletes: 3513
Number of non-participating athletes: 5
Index of athletes
Athletes by sport
Athletes by nation
Medallists
Medallists by sport
Medallists by nation
Results
Medal Table

Gold Silver Bronze
CHN People's Republic of China 30 18 6
RUS Russian Federation 20 17 12
KOR Korea 11 5 5
UKR Ukraine 10 9 16
CUB Cuba 10 3 3
JPN Japan 9 5 3
AUS Australia 8 15 9
ITA Italy 8 10 7
HUN Hungary 7 4 6
USA United States of America 6 9 10
FRA France 6 2 7
AZE Azerbaijan 5 3 0
GBR Great Britain 5 2 6
GER Germany 4 11 10
THA Thailand 4 3 0
ISR Israel 4 2 1
BRA Brazil 3 3 1
BEL Belgium 3 2 3
KAZ Kazakhstan 3 2 2
CAN Canada 3 1 9
KEN Kenya 3 0 3
LTU Lithuania 3 0 2
RSA South Africa 2 5 4
ESP Spain 2 4 6
COL Colombia 2 3 0
ETH Ethiopia 2 3 0
POL Poland 2 2 5
CZE Czech Republic 2 2 3
EGY Egypt 2 2 3
IRI Islamic Republic of Iran 2 2 1
NGR Nigeria 2 1 2
SLO Slovenia 2 1 1
MGL Mongolia 2 1 0
AUT Austria 2 0 4
SWE Sweden 2 0 3
BUL Bulgaria 2 0 1
DOM Dominican Republic 2 0 1
JAM Jamaica 2 0 0
NZL New Zealand 1 5 1
TUR Turkey 1 4 8
ROU Romania 1 4 4
BLR Belarus 1 4 1
ARG Argentina 1 2 3
SVK Slovakia 1 2 3
NED Netherlands 1 2 1
PRK Democratic People's Republic of Korea 1 1 3
CRO Croatia 1 1 2
SUI Switzerland 1 1 2
VIE Viet Nam 1 1 2
DEN Denmark 1 1 1
KGZ Kyrgyzstan 1 1 1
POR Portugal 1 1 1
SRB Serbia 1 1 1
BAH Bahamas 1 1 0
ERI Eritrea 1 0 1
PER Peru 1 0 1
BOL Bolivia 1 0 0
CHI Chile 1 0 0
COD Democratic Republic of the Congo 1 0 0
IRL Ireland 1 0 0
ISV Virgin Islands 1 0 0
PUR Puerto Rico 1 0 0
TTO Trinidad and Tobago 1 0 0
URU Uruguay 1 0 0
IND India 0 6 3
TPE Chinese Taipei 0 3 0
UZB Uzbekistan 0 2 6
SIN Singapore 0 2 5
VEN Venezuela 0 2 4
GRE Greece 0 2 3
HKG Hong-Kong 0 2 0
MAS Malaysia 0 2 0
MEX Mexico 0 1 6
ARM Armenia 0 1 3
JOR Jordan 0 1 1
MDA Republic of Moldova 0 1 1
TJK Tajikistan 0 1 1
TKM Turkmenistan 0 1 1
CYP Cyprus 0 1 0
ECU Ecuador 0 1 0
GEQ Equatorial Guinea 0 1 0
HAI Haiti 0 1 0
MLT Malta 0 1 0
NRU Nauru 0 1 0
OMA Oman 0 1 0
PAK Pakistan 0 1 0
QAT Qatar 0 1 0
SEN Senegal 0 1 0
BIH Bosnia and Herzegovina 0 0 2
FIN Finland 0 0 2
AHO Netherlands Antilles 0 0 1
ALG Algeria 0 0 1
AND Andorra 0 0 1
CAM Cambodia 0 0 1
CRC Costa Rica 0 0 1
FIJ Fiji 0 0 1
GEO Georgia 0 0 1
GUA Guatemala 0 0 1
HON Honduras 0 0 1
INA Indonesia 0 0 1
KSA Saudi Arabia 0 0 1
KUW Kuwait 0 0 1
LAT Latvia 0 0 1
LBA Libyan Arab Jamahiriya (now Libya) 0 0 1
LIB Lebanon 0 0 1
MAR Morocco 0 0 1
MRI Mauritius 0 0 1
NOR Norway 0 0 1
PNG Papua New Guinea 0 0 1
TUN Tunisia 0 0 1
UGA Uganda 0 0 1
ZIM Zimbabwe 0 0 1
Sports
Archery
Athletes - Medallists - Results
Artistic Gymnastics
Athletes - Medallists - Results
Athletics
Athletes - Medallists - Results
Badminton
Athletes - Medallists - Results
Basketball
Athletes - Medallists - Results
Boxing
Athletes - Medallists - Results
Canoe / Kayak - Flatwater
Athletes - Medallists - Results
Cycling (multi-discipline)
Athletes - Medallists - Results
Diving
Athletes - Medallists - Results
Equestrian
Athletes - Medallists - Results
Fencing
Athletes - Medallists - Results
Football
Athletes - Medallists - Results
Handball
Athletes - Medallists - Results
Hockey
Athletes - Medallists - Results
Judo
Athletes - Medallists - Results
Modern Pentathlon
Athletes - Medallists - Results
Rhythmic Gymnastics
Athletes - Medallists - Results
Rowing
Athletes - Medallists - Results
Sailing
Athletes - Medallists - Results
Shooting
Athletes - Medallists - Results
Swimming
Athletes - Medallists - Results
Table Tennis
Athletes - Medallists - Results
Taekwondo
Athletes - Medallists - Results
Tennis
Athletes - Medallists - Results
Trampoline
Athletes - Medallists - Results
Triathlon
Athletes - Medallists - Results
Volleyball
Athletes - Medallists - Results
Weightlifting
Athletes - Medallists - Results
Wrestling
Athletes - Medallists - Results