Home
Gender: Male
Date of birth: 4 November 1943
| GBR Great Britain | ||
| Rank | Event | Result |
| Grenoble 1968 | ||
| Alpine Skiing | ||
| 25 (of 88) | Downhill | 2:05.43 (+5.58) |
| 30 (of 100) | Slalom | 2:01.12 (+21.39) |
| 35 (of 102) | Giant Slalom | 3:44.30 (+15.02) |
| Sapporo 1972 | ||
| Luge | ||
| 40 (of 45) | Singles | 3:43.61 (+16.03) |
| 20 (of 20) | Doubles with Michel de Carvalho |
1:34.59 (+6.24) |
| Innsbruck 1976 | ||
| Luge | ||
| 30 (of 43) | Singles | 3:42.724 (+15.036) |
| 20 (of 25) | Doubles with Michel de Carvalho |
1:31.377 (+5.773) |
| Lake Placid 1980 | ||
| Luge | ||
| 15 (of 30) | Singles | 3:02.264 (+37.468) |
| 19 (of 19) | Doubles with John Denby |
1:30.899 (+11.568) |