Home
Gender: Female
Date of birth: 10 May 1960
| Athletics | ||
| Rank | Event | Result |
| Moskva (Moscow) 1980 | ||
| representing JAM Jamaica | ||
| 3 (of 41) | 200m | 22.20 (+0.17) |
| 6 (of 8) | 4x100m Relay | 43.19 (+1.59) |
| 9 (of 11) | 4x400m Relay | |
| Los Angeles 1984 | ||
| 3 (of 46) | 100m | 11.16 (+0.19) |
| 3 (of 45) | 200m | 22.09 (+0.28) |
| 8 (of 11) | 4x100m Relay | 53.54 (+11.89) |
| Seoul 1988 | ||
| 16 (of 64) | 100m | |
| 4 (of 60) | 200m | 21.99 (+0.65) |
| 8 (of 19) | 4x100m Relay Only appeared in semi-final and final |
|
| Barcelona 1992 | ||
| 5 (of 55) | 100m | 10.88 (+0.06) |
| 3 (of 53) | 200m | 22.09 (+0.28) |
| 7 (of 14) | 4x100m Relay | |
| Atlanta 1996 | ||
| 2 (of 56) | 100m | 10.94 |
| 2 (of 48) | 200m | 22.24 (+0.12) |
| 3 (of 22) | 4x100m Relay Only appeared in final |
42.24 (+0.29) |
| Sydney 2000 | ||
| 3 (of 84) | 100m | 11.19 (+0.07) |
| 2 (of 25) | 4x100m Relay Only appeared in final |
42.13 (+0.18) |
| Athina (Athens) 2004 | ||
| representing SLO Slovenia | ||
| 10 (of 63) | 100m | |
| 16 (of 43) | 200m | |