Home / Back
Number of athletes: 95
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Northern Rhodesia | ||||
Tokyo 1964 | 8 | Best result: 23 | ||
Zambia | ||||
México (Mexico City) 1968 | 7 | Best result: 9 | ||
München (Munich) 1972 | 7 | Best result: 31 | ||
Moskva (Moscow) 1980 | 9 | Best result: 17 | ||
Los Angeles 1984 | 4 | Best result: 16 | ||
Seoul 1988 | 31 | Best result: 5 | ||
Barcelona 1992 | 9 | Best result: 9 | ||
Atlanta 1996 | 8 | 0 | 1 | 0 |
Sydney 2000 | 8 | Best result: 9 | ||
Athina (Athens) 2004 | 6 | Best result: 9 | ||
Beijing 2008 | 8 | Best result: 17 | ||
Singapore 2010 Youth Games | 4 | Best result: 5 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Athletics | 42 | 0 | 1 | 0 |
Badminton | 1 | Best result: 17 | ||
Boxing | 23 | Best result: 5 | ||
Fencing | 1 | Best result: 31 | ||
Football | 20 | Best result: 5 | ||
Judo | 1 | Best result: 18 | ||
Swimming | 7 | Best result: 24 | ||
Shading indicates a sport with incomplete data |