Home / Back
Number of athletes: 481
Number of non-participating athletes: 6
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Republic of China | ||||
Melbourne 1956 | 19 | Best result: 8 | ||
Taiwan | ||||
Roma (Rome) 1960 | 9 / 10 | 0 | 1 | 0 |
Tokyo 1964 | 19 / 21 | Best result: 5 | ||
México (Mexico City) 1968 | 43 | 0 | 0 | 1 |
Republic of China | ||||
Sapporo 1972 | 5 | Best result: 34 | ||
München (Munich) 1972 | 12 | Best result: 10 | ||
Innsbruck 1976 | 6 | Best result: 21 | ||
Montréal (Montreal) 1976 | 0 / 4 | No top 50 result | ||
Chinese Taipei | ||||
Sarajevo 1984 | 12 | Best result: 21 | ||
Los Angeles 1984 | 23 | 0 | 0 | 1 |
Calgary 1988 | 13 | Best result: 15 | ||
Seoul 1988 | 61 | Best result: 6 | ||
Albertville 1992 | 8 | Best result: 17 | ||
Barcelona 1992 | 28 | 0 | 1 | 0 |
Lillehammer 1994 | 2 | Best result: 35 | ||
Atlanta 1996 | 74 | 0 | 1 | 0 |
Nagano 1998 | 7 | Best result: 26 | ||
Sydney 2000 | 55 | 0 | 1 | 4 |
Salt Lake City 2002 | 6 | Best result: 29 | ||
Athina (Athens) 2004 | 88 | 2 | 2 | 1 |
Torino (Turin) 2006 | 1 | Best result: 28 | ||
Beijing 2008 | 80 | 0 | 0 | 4 |
Vancouver 2010 | 1 | Best result: 34 | ||
Singapore 2010 Youth Games | 24 | 0 | 3 | 0 |
Innsbruck 2012 Youth Games | 4 | Best result: 4 | ||
London 2012 | 23 | 0 | 1 | 0 |
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 9 | Best result: 34 | ||
Archery | 25 | 0 | 1 | 1 |
Artistic Gymnastics | 11 / 12 | Best result: 17 | ||
Athletics | 61 / 62 | 0 | 1 | 1 |
Badminton | 20 | Best result: 5 | ||
Baseball | 57 | 0 | 1 | 0 |
Basketball | 12 | Best result: 11 | ||
Biathlon | 2 | Best result: 50 | ||
Bobsleigh | 16 | Best result: 15 | ||
Boxing | 6 | Best result: 17 | ||
Cross Country Skiing | 5 | No top 50 result | ||
Cycling - Road | 10 | Best result: 29 | ||
Cycling - Track | 9 / 13 | Best result: 8 | ||
Diving | 5 | Best result: 17 | ||
Fencing | 4 | Best result: 37 | ||
Figure Skating | 2 | Best result: 17 | ||
Judo | 24 | Best result: 6 | ||
Luge | 10 | Best result: 21 | ||
Modern Pentathlon | 2 | Best result: 44 | ||
Rowing | 2 | Best result: 17 | ||
Sailing | 10 | Best result: 9 | ||
Shooting | 18 | Best result: 4 | ||
Softball | 34 | Best result: 5 | ||
Swimming | 48 / 51 | Best result: 9 | ||
Table Tennis | 19 | 0 | 1 | 1 |
Taekwondo | 9 | 2 | 1 | 4 |
Tennis | 8 | Best result: 9 | ||
Weightlifting | 40 / 41 | 0 | 2 | 4 |
Wrestling | 4 | Best result: 13 | ||
Shading indicates a sport with incomplete data |