Home / Back
Number of athletes: 71
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Ceylon | ||||
London 1948 | 7 | 0 | 1 | 0 |
Helsinki 1952 | 2 | Best result: 29 | ||
Melbourne 1956 | 1 | Best result: 21 | ||
Roma (Rome) 1960 | 2 | Best result: 39 | ||
Tokyo 1964 | 1 | Best result: 29 | ||
México (Mexico City) 1968 | 3 | Best result: 5 | ||
München (Munich) 1972 | 3 | Best result: 19 | ||
Sri Lanka | ||||
Moskva (Moscow) 1980 | 4 | Best result: 17 | ||
Los Angeles 1984 | 4 | Best result: 16 | ||
Seoul 1988 | 6 | Best result: 32 | ||
Barcelona 1992 | 10 | Best result: 12 | ||
Atlanta 1996 | 9 | Best result: 19 | ||
Sydney 2000 | 17 | 0 | 1 | 0 |
Athina (Athens) 2004 | 7 | Best result: 20 | ||
Beijing 2008 | 8 | Best result: 14 | ||
Singapore 2010 Youth Games | 7 | Best result: 11 | ||
London 2012 | 3 | Best result: 9 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Athletics | 40 | 0 | 2 | 0 |
Badminton | 2 | Best result: 9 | ||
Boxing | 6 | Best result: 5 | ||
Diving | 1 | Best result: 35 | ||
Sailing | 3 | Best result: 25 | ||
Shooting | 7 | Best result: 25 | ||
Swimming | 9 | Best result: 21 | ||
Weightlifting | 3 | Best result: 12 | ||
Shading indicates a sport with incomplete data |