Home / Back
Number of athletes: 292
Number of non-participating athletes: 15
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Innsbruck 1964 | 13 / 15 | 0 | 1 | 0 |
Tokyo 1964 | 1 / 4 | No top 50 result | ||
México (Mexico City) 1968 | 0 / 4 | No top 50 result | ||
Sapporo 1972 | 6 | Best result: 9 | ||
München (Munich) 1972 | 15 / 16 | Best result: 6 | ||
Montréal (Montreal) 1976 | 6 | Best result: 8 | ||
Moskva (Moscow) 1980 | 20 | 0 | 1 | 1 |
Sarajevo 1984 | 6 | Best result: 16 | ||
Calgary 1988 | 6 | Best result: 9 | ||
Albertville 1992 | 20 | 0 | 0 | 1 |
Barcelona 1992 | 51 | 4 | 0 | 3 |
Atlanta 1996 | 24 | 2 | 1 | 2 |
Nagano 1998 | 8 | Best result: 7 | ||
Sydney 2000 | 31 | 0 | 1 | 3 |
Athina (Athens) 2004 | 36 | 0 | 4 | 1 |
Torino (Turin) 2006 | 6 | Best result: 15 | ||
Beijing 2008 | 58 / 63 | 2 | 1 | 3 |
Vancouver 2010 | 2 | Best result: 9 | ||
Singapore 2010 Youth Games | 11 | 1 | 1 | 3 |
London 2012 | 10 | 3 | 0 | 1 |
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 2 | Best result: 38 | ||
Archery | 3 | Best result: 4 | ||
Artistic Gymnastics | 39 | 2 | 0 | 0 |
Athletics | 24 / 28 | Best result: 6 | ||
Boxing | 11 | 1 | 1 | 2 |
Cross Country Skiing | 8 / 10 | Best result: 30 | ||
Cycling - Road | 3 | No top 50 result | ||
Diving | 15 | Best result: 6 | ||
Figure Skating | 13 | Best result: 18 | ||
Football | 13 / 18 | Best result: 9 | ||
Judo | 18 | 1 | 2 | 3 |
Rowing | 6 | Best result: 17 | ||
Shooting | 16 / 20 | 0 | 0 | 1 |
Short Track Speed Skating | 10 | 0 | 0 | 1 |
Speed Skating | 29 | 0 | 1 | 0 |
Synchronised Swimming | 4 | Best result: 16 | ||
Table Tennis | 14 | 0 | 1 | 0 |
Weightlifting | 37 | 4 | 4 | 5 |
Wrestling | 12 | 3 | 0 | 3 |
Shading indicates a sport with incomplete data |