Home / Back
Number of athletes: 308
Number of non-participating athletes: 11
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Roma (Rome) 1960 | 27 | 0 | 1 | 0 |
Tokyo 1964 | 6 | Best result: 9 | ||
Grenoble 1968 | 5 | No top 50 result | ||
México (Mexico City) 1968 | 24 / 25 | Best result: 9 | ||
München (Munich) 1972 | 9 / 10 | Best result: 13 | ||
Montréal (Montreal) 1976 | 0 / 2 | No top 50 result | ||
Sarajevo 1984 | 4 | Best result: 38 | ||
Los Angeles 1984 | 3 | 2 | 0 | 0 |
Calgary 1988 | 3 | Best result: 41 | ||
Seoul 1988 | 26 | 1 | 0 | 2 |
Albertville 1992 | 12 | Best result: 41 | ||
Barcelona 1992 | 41 / 47 | 1 | 1 | 1 |
Atlanta 1996 | 34 | 0 | 0 | 2 |
Sydney 2000 | 55 | 0 | 1 | 4 |
Athina (Athens) 2004 | 55 / 58 | 2 | 1 | 0 |
Beijing 2008 | 47 | 0 | 1 | 1 |
Vancouver 2010 | 1 | Best result: 44 | ||
Singapore 2010 Youth Games | 7 | 0 | 0 | 1 |
Innsbruck 2012 Youth Games | 1 | 1 | 0 | 0 |
London 2012 | 6 | Best result: 21 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 19 | Best result: 38 | ||
Archery | 1 | No top 50 result | ||
Artistic Gymnastics | 7 | Best result: 20 | ||
Athletics | 108 / 113 | 6 | 5 | 7 |
Basketball | 12 | Best result: 16 | ||
Boxing | 34 | 0 | 0 | 3 |
Canoe / Kayak - Slalom | 2 | Best result: 20 | ||
Cross Country Skiing | 3 | No top 50 result | ||
Cycling - Road | 3 | Best result: 34 | ||
Equestrian | 1 | Best result: 49 | ||
Fencing | 9 | Best result: 13 | ||
Football | 47 / 53 | Best result: 10 | ||
Judo | 11 | Best result: 9 | ||
Sailing | 2 | Best result: 31 | ||
Shooting | 1 | Best result: 21 | ||
Swimming | 3 | Best result: 19 | ||
Taekwondo | 6 | Best result: 5 | ||
Tennis | 3 | Best result: 5 | ||
Weightlifting | 8 | Best result: 13 | ||
Wrestling | 17 | Best result: 9 | ||
Shading indicates a sport with incomplete data |