Home / Back
Number of athletes: 184
Number of non-participating athletes: 1
Index of athletes
Athletes by games
Athletes by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Helsinki 1952 | 10 | Best result: 22 | ||
México (Mexico City) 1968 | 47 / 48 | Best result: 5 | ||
München (Munich) 1972 | 3 | Best result: 40 | ||
Montréal (Montreal) 1976 | 3 | Best result: 15 | ||
Moskva (Moscow) 1980 | 4 | Best result: 11 | ||
Los Angeles 1984 | 17 | Best result: 15 | ||
Calgary 1988 | 6 | Best result: 27 | ||
Seoul 1988 | 30 | Best result: 13 | ||
Barcelona 1992 | 13 | Best result: 9 | ||
Atlanta 1996 | 26 | Best result: 8 | ||
Sydney 2000 | 15 | Best result: 10 | ||
Athina (Athens) 2004 | 18 | Best result: 4 | ||
Beijing 2008 | 12 | Best result: 16 | ||
Singapore 2010 Youth Games | 12 | 0 | 0 | 1 |
London 2012 | 7 | Best result: 9 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 4 | Best result: 27 | ||
Artistic Gymnastics | 3 | Best result: 18 | ||
Athletics | 34 | Best result: 17 | ||
Badminton | 3 | Best result: 9 | ||
Boxing | 6 | Best result: 9 | ||
Canoe / Kayak - Slalom | 1 | Best result: 33 | ||
Cross Country Skiing | 2 | No top 50 result | ||
Cycling - Road | 16 | Best result: 21 | ||
Cycling - Track | 3 | Best result: 13 | ||
Diving | 0 / 1 | No top 50 result | ||
Equestrian | 1 | Best result: 38 | ||
Fencing | 4 | Best result: 33 | ||
Football | 37 | Best result: 5 | ||
Judo | 3 | Best result: 19 | ||
Modern Pentathlon | 2 | Best result: 31 | ||
Rowing | 2 | Best result: 15 | ||
Sailing | 4 | Best result: 19 | ||
Shooting | 18 | Best result: 8 | ||
Swimming | 19 | Best result: 17 | ||
Taekwondo | 3 | Best result: 4 | ||
Weightlifting | 11 | Best result: 11 | ||
Wrestling | 7 | Best result: 14 | ||
Shading indicates a sport with incomplete data |