Home / Back
Number of athletes: 105
Number of non-participating athletes: 7
Index of athletes
Athletes by games
Athletes by sport
Medallists
Medallists by games
Medallists by sport
Records
Medals / Best result by games
Athletes | Gold | Silver | Bronze | |
Berlin 1936 | 1 | No top 50 result | ||
México (Mexico City) 1968 | 18 / 21 | Best result: 17 | ||
München (Munich) 1972 | 1 | Best result: 37 | ||
Montréal (Montreal) 1976 | 1 | Best result: 11 | ||
Lake Placid 1980 | 1 | Best result: 41 | ||
Moskva (Moscow) 1980 | 2 | Best result: 7 | ||
Sarajevo 1984 | 3 | Best result: 45 | ||
Los Angeles 1984 | 4 | Best result: 26 | ||
Calgary 1988 | 2 | No top 50 result | ||
Seoul 1988 | 16 | 0 | 1 | 0 |
Albertville 1992 | 4 | No top 50 result | ||
Barcelona 1992 | 15 | Best result: 7 | ||
Atlanta 1996 | 11 | 1 | 0 | 0 |
Sydney 2000 | 7 | 0 | 0 | 2 |
Salt Lake City 2002 | 1 | No top 50 result | ||
Athina (Athens) 2004 | 20 / 24 | Best result: 5 | ||
Torino (Turin) 2006 | 1 | No top 50 result | ||
Beijing 2008 | 8 | Best result: 7 | ||
Singapore 2010 Youth Games | 5 | 0 | 0 | 1 |
London 2012 | 2 | Best result: 35 | ||
Shading indicates a games with incomplete data |
Athletes | Gold | Silver | Bronze | |
Alpine Skiing | 6 | Best result: 41 | ||
Athletics | 19 / 20 | Best result: 10 | ||
Biathlon | 1 | No top 50 result | ||
Boxing | 3 | Best result: 9 | ||
Canoe / Kayak - Slalom | 5 | Best result: 26 | ||
Cross Country Skiing | 1 | No top 50 result | ||
Cycling - Road | 7 | Best result: 27 | ||
Diving | 1 | Best result: 26 | ||
Fencing | 2 | Best result: 39 | ||
Football | 14 / 18 | Best result: 8 | ||
Judo | 3 | Best result: 16 | ||
Mountain Bike | 4 | Best result: 6 | ||
Shooting | 8 / 9 | Best result: 35 | ||
Swimming | 17 / 18 | 1 | 1 | 2 |
Taekwondo | 1 | Best result: 5 | ||
Tennis | 1 | Best result: 33 | ||
Triathlon | 2 | Best result: 48 | ||
Weightlifting | 4 | Best result: 16 | ||
Shading indicates a sport with incomplete data |