Home
Gender: Female
| Athletics | ||
| USA United States of America | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 5 (of 64) | 100m | 10.97 (+0.43) |
| 6 (of 60) | 200m | 22.17 (+0.83) |
| Barcelona 1992 | ||
| 4 (of 55) | 100m | 10.86 (+0.04) |
| 1 (of 53) | 200m | 21.81 |
| 1 (of 14) | 4x100m Relay Only appeared in final |
42.11 |
| 2 (of 14) | 4x400m Relay Only appeared in final |
3:20.92 (+0.72) |
| Atlanta 1996 | ||
| 3 (of 56) | 100m | 10.96 (+0.02) |
| 1 (of 22) | 4x100m Relay | 41.95 |