Home
Gender: Female
Date of birth: 13 January 1985
| Swimming | ||
| CHN People's Republic of China | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 12 (of 44) | 100m breaststroke | |
| 4 (of 36) | 200m breaststroke | 2:25.36 (+1.01) |
| 8 (of 18) | 4x100m medley relay | 4:07.83 (+9.53) |
| Athina (Athens) 2004 | ||
| 8 (of 48) | 100m breaststroke | |
| 6 (of 33) | 200m breaststroke | 2:26.35 (+2.98) |
| 29 (of 30) | 200m individual medley | |
| 4 (of 16) | 4x100m medley relay Only appeared in 1st round |
4:03.35 (+6.03) |
| Beijing 2008 | ||
| 13 (of 41) | 200m breaststroke | |
| 20 (of 39) | 200m individual medley | |