Home
Gender: Female
Date of birth: 6 May 1977
| Diving | ||
| AUS Australia | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| competing as Chantelle Michell | ||
| 7 (of 43) | 3m Springboard | 550.68 (-58.74) |
| 4 (of 8) | 3m Synchro Springboard with Loudy Tourky |
283.05 (-49.59) |
| Athina (Athens) 2004 | ||
| competing as Chantelle Newbery | ||
| 1 (of 34) | 10m Platform | 590.31 |
| 3 (of 8) | 3m Synchro Springboard with Irina Lashko |
309.30 (-27.60) |
| Beijing 2008 | ||
| 14 (of 30) | 3m Springboard | |