Home
Gender: Female
Date of birth: 25 January 1973
| Diving | ||
| Rank | Event | Result |
| Barcelona 1992 | ||
| representing EUN Unified Team | ||
| 2 (of 29) | Springboard | 514.14 (-58.26) |
| Atlanta 1996 | ||
| representing RUS Russian Federation | ||
| 2 (of 30) | 3m Springboard | 512.19 (-35.49) |
| Athina (Athens) 2004 | ||
| representing AUS Australia | ||
| 7 (of 33) | 3m Springboard | 551.97 (-81.18) |
| 3 (of 8) | 3m Synchro Springboard with Chantelle Newbery |
309.30 (-27.60) |