Olympic Data Project

odp.mjchost.com

Beijing 2008 - Weightlifting - Men: Lightweight

Home / Select a different event

Weight limit: 69 kg [152 lbs]
Date: 12 August 2008

Rank Name Nation Snatch Jerk Total
1 Liao Hui CHN 158.0 kg [348 lbs] 190.0 kg [419 lbs] 348.0 kg [767 lbs]
2 Vencelas Dabaya Tientcheu FRA 151.0 kg [333 lbs] 187.0 kg [412 lbs] 338.0 kg [745 lbs]
3 Tigran Gevorg Martirosyan ARM 153.0 kg [337 lbs] 185.0 kg [408 lbs] 338.0 kg [745 lbs]
4 Yordania Borrero CUB 148.0 kg [326 lbs] 180.0 kg [397 lbs] 328.0 kg [723 lbs]
5 Turan Mirzayev AZE 146.0 kg [322 lbs] 181.0 kg [399 lbs] 327.0 kg [721 lbs]
6 Kim Chol Jin PRK 146.0 kg [322 lbs] 180.0 kg [397 lbs] 326.0 kg [719 lbs]
7 Afgan Bayramov AZE 145.0 kg [320 lbs] 175.0 kg [386 lbs] 320.0 kg [705 lbs]
8 Sitthisak Suphalak THA 147.0 kg [324 lbs] 171.0 kg [377 lbs] 318.0 kg [701 lbs]
9 Alexandru Dudoglo MDA 145.0 kg [320 lbs] 172.0 kg [379 lbs] 317.0 kg [699 lbs]
10 Yoshito Shintani JPN 135.0 kg [298 lbs] 175.0 kg [386 lbs] 310.0 kg [683 lbs]
11 Tarek Abdelazim EGY 138.0 kg [304 lbs] 172.0 kg [379 lbs] 310.0 kg [683 lbs]
12 Edi Kurniawan INA 135.0 kg [298 lbs] 172.0 kg [379 lbs] 307.0 kg [677 lbs]
13 Israel Jose Rubio VEN 139.0 kg [306 lbs] 167.0 kg [368 lbs] 306.0 kg [675 lbs]
14 Artyom Shaloyan GER 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
15 Luis Miguel Pineda COL 132.0 kg [291 lbs] 167.0 kg [368 lbs] 299.0 kg [659 lbs]
16 Chinthana Vidanage SRI 128.0 kg [282 lbs] 165.0 kg [364 lbs] 293.0 kg [646 lbs]
17 Francis Luna-Grenier CAN 131.0 kg [289 lbs] 162.0 kg [357 lbs] 293.0 kg [646 lbs]
18 Welisson Silva BRA 135.0 kg [298 lbs] 155.0 kg [342 lbs] 290.0 kg [639 lbs]
19 Razvan Martin ROU 130.0 kg [287 lbs] 158.0 kg [348 lbs] 288.0 kg [635 lbs]
20 Dimitris Minasidis CYP 128.0 kg [282 lbs] 155.0 kg [342 lbs] 283.0 kg [624 lbs]
21 Mark Spooner NZL 123.0 kg [271 lbs] 158.0 kg [348 lbs] 281.0 kg [619 lbs]
22 Kamal Bahadur Adhikari NEP 114.0 kg [251 lbs] 154.0 kg [340 lbs] 268.0 kg [591 lbs]
23 Logona Esau TUV 110.0 kg [243 lbs] 144.0 kg [317 lbs] 254.0 kg [560 lbs]
24 Nizom Sangov TJK 115.0 kg [254 lbs] 135.0 kg [298 lbs] 250.0 kg [551 lbs]
Eliminated
Shi Zhiyong CHN 152.0 kg [335 lbs]
Alexandru Rosu ROU 135.0 kg [298 lbs]
Giorgio de Luca ITA 131.0 kg [289 lbs]
Gert Trasha ALB
Edwin Mosquera COL
Lee Bae-Young KOR 155.0 kg [342 lbs]
© 2010 Olympic Data Project
Page generated at 01:14 on 29/07/2010
Original data entry by Michael Churchill (GBR)
Français