Olympic Data Project

odp.mjchost.com

Beijing 2008 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 10 August 2008

Rank Name Nation Snatch Jerk Total
1 Long Qingquan CHN 132.0 kg [291 lbs] 160.0 kg [353 lbs] 292.0 kg [644 lbs]
2 Anh Tuan Hoang VIE 130.0 kg [287 lbs] 160.0 kg [353 lbs] 290.0 kg [639 lbs]
3 Eko Yuli Irawan INA 130.0 kg [287 lbs] 158.0 kg [348 lbs] 288.0 kg [635 lbs]
4 Yang Chin-Yi TPE 128.0 kg [282 lbs] 157.0 kg [346 lbs] 285.0 kg [628 lbs]
5 Cha Kum Chol PRK 128.0 kg [282 lbs] 155.0 kg [342 lbs] 283.0 kg [624 lbs]
6 Sergio Alvarez CUB 120.0 kg [265 lbs] 152.0 kg [335 lbs] 272.0 kg [600 lbs]
7 Wang Shin-Yuan TPE 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
8 Amirul Hamizan Ibrahim MAS 121.0 kg [267 lbs] 144.0 kg [317 lbs] 265.0 kg [584 lbs]

Men: Featherweight

Weight limit: 62 kg [137 lbs]
Date: 11 August 2008

Rank Name Nation Snatch Jerk Total
1 Zhang Xiangxiang CHN 143.0 kg [315 lbs] 176.0 kg [388 lbs] 319.0 kg [703 lbs]
2 Diego Fernando Salazar COL 138.0 kg [304 lbs] 167.0 kg [368 lbs] 305.0 kg [672 lbs]
3 Triyatno INA 135.0 kg [298 lbs] 163.0 kg [359 lbs] 298.0 kg [657 lbs]
4 Antoniu Buci ROU 130.0 kg [287 lbs] 165.0 kg [364 lbs] 295.0 kg [650 lbs]
5 Phaisan Hansawong THA 132.0 kg [291 lbs] 162.0 kg [357 lbs] 294.0 kg [648 lbs]
6 Lazaro Ruiz CUB 132.0 kg [291 lbs] 162.0 kg [357 lbs] 294.0 kg [648 lbs]
7 Tolkunbek Hudaybergenov TKM 126.0 kg [278 lbs] 162.0 kg [357 lbs] 288.0 kg [635 lbs]
8 Mohamed Abdel Baki EGY 129.0 kg [284 lbs] 159.0 kg [351 lbs] 288.0 kg [635 lbs]

Men: Lightweight

Weight limit: 69 kg [152 lbs]
Date: 12 August 2008

Rank Name Nation Snatch Jerk Total
1 Liao Hui CHN 158.0 kg [348 lbs] 190.0 kg [419 lbs] 348.0 kg [767 lbs]
2 Vencelas Dabaya Tientcheu FRA 151.0 kg [333 lbs] 187.0 kg [412 lbs] 338.0 kg [745 lbs]
3 Tigran Gevorg Martirosyan ARM 153.0 kg [337 lbs] 185.0 kg [408 lbs] 338.0 kg [745 lbs]
4 Yordania Borrero CUB 148.0 kg [326 lbs] 180.0 kg [397 lbs] 328.0 kg [723 lbs]
5 Turan Mirzayev AZE 146.0 kg [322 lbs] 181.0 kg [399 lbs] 327.0 kg [721 lbs]
6 Kim Chol Jin PRK 146.0 kg [322 lbs] 180.0 kg [397 lbs] 326.0 kg [719 lbs]
7 Afgan Bayramov AZE 145.0 kg [320 lbs] 175.0 kg [386 lbs] 320.0 kg [705 lbs]
8 Sitthisak Suphalak THA 147.0 kg [324 lbs] 171.0 kg [377 lbs] 318.0 kg [701 lbs]

Men: Middleweight

Weight limit: 77 kg [170 lbs]
Date: 13 August 2008

Rank Name Nation Snatch Jerk Total
1 Sa Jeahyouk KOR 163.0 kg [359 lbs] 203.0 kg [448 lbs] 366.0 kg [807 lbs]
2 Li Hongli CHN 168.0 kg [370 lbs] 198.0 kg [437 lbs] 366.0 kg [807 lbs]
3 Gevorg Davytan ARM 165.0 kg [364 lbs] 195.0 kg [430 lbs] 360.0 kg [794 lbs]
4 Kim Hwanghoon KOR 155.0 kg [342 lbs] 200.0 kg [441 lbs] 355.0 kg [783 lbs]
5 Oleg Perepechenov RUS 162.0 kg [357 lbs] 192.0 kg [423 lbs] 354.0 kg [780 lbs]
6 Ivan Cambar CUB 157.0 kg [346 lbs] 196.0 kg [432 lbs] 353.0 kg [778 lbs]
7 Ara Khachatryan ARM 162.0 kg [357 lbs] 191.0 kg [421 lbs] 353.0 kg [778 lbs]
8 Krzysztof Szramiak POL 161.0 kg [355 lbs] 191.0 kg [421 lbs] 352.0 kg [776 lbs]

Men: Light Heavyweight

Weight limit: 85 kg [187 lbs]
Date: 15 August 2008

Rank Name Nation Snatch Jerk Total
1 Lu Yong CHN 180.0 kg [397 lbs] 214.0 kg [472 lbs] 394.0 kg [869 lbs]
2 Andrei Rybakou BLR 185.0 kg [408 lbs] 209.0 kg [461 lbs] 394.0 kg [869 lbs]
3 Tigran Varban Martirosyan ARM 177.0 kg [390 lbs] 203.0 kg [448 lbs] 380.0 kg [838 lbs]
4 Vladimir Sedov KAZ 180.0 kg [397 lbs] 200.0 kg [441 lbs] 380.0 kg [838 lbs]
5 Jadier Valladares CUB 169.0 kg [373 lbs] 203.0 kg [448 lbs] 372.0 kg [820 lbs]
6 Benjamin Hennequin FRA 162.0 kg [357 lbs] 205.0 kg [452 lbs] 367.0 kg [809 lbs]
7 Mansurbek Chashemov UZB 165.0 kg [364 lbs] 202.0 kg [445 lbs] 367.0 kg [809 lbs]
8 Kendrick Farris USA 160.0 kg [353 lbs] 202.0 kg [445 lbs] 362.0 kg [798 lbs]

Men: Middle Heavyweight

Weight limit: 94 kg [207 lbs]
Date: 17 August 2008

Rank Name Nation Snatch Jerk Total
1 Ilya Ilyin KAZ 180.0 kg [397 lbs] 226.0 kg [498 lbs] 406.0 kg [895 lbs]
2 Szymon Kolecki POL 179.0 kg [395 lbs] 224.0 kg [494 lbs] 403.0 kg [888 lbs]
3 Khadzhimurat Akkaev RUS 185.0 kg [408 lbs] 217.0 kg [478 lbs] 402.0 kg [886 lbs]
4 Arsen Kasabiev GEO 176.0 kg [388 lbs] 223.0 kg [492 lbs] 399.0 kg [880 lbs]
5 Nizami Pashayev AZE 181.0 kg [399 lbs] 215.0 kg [474 lbs] 396.0 kg [873 lbs]
6 Yohandrys Hernandez CUB 178.0 kg [392 lbs] 215.0 kg [474 lbs] 393.0 kg [866 lbs]
7 Asghar Ebrahimi IRI 180.0 kg [397 lbs] 212.0 kg [467 lbs] 392.0 kg [864 lbs]
8 Roman Konstantinov RUS 175.0 kg [386 lbs] 212.0 kg [467 lbs] 387.0 kg [853 lbs]

Men: Heavyweight

Weight limit: 105 kg [231 lbs]
Date: 18 August 2008

Rank Name Nation Snatch Jerk Total
1 Andrei Aramnau BLR 200.0 kg [441 lbs] 236.0 kg [520 lbs] 436.0 kg [961 lbs]
2 Dmitriy Klokov RUS 193.0 kg [425 lbs] 230.0 kg [507 lbs] 423.0 kg [933 lbs]
3 Dmitry Lapikov RUS 190.0 kg [419 lbs] 230.0 kg [507 lbs] 420.0 kg [926 lbs]
4 Marcin Dolega POL 195.0 kg [430 lbs] 225.0 kg [496 lbs] 420.0 kg [926 lbs]
5 Bakhyt Akhmetov KAZ 190.0 kg [419 lbs] 225.0 kg [496 lbs] 415.0 kg [915 lbs]
6 Albert Kuzilov GEO 182.0 kg [401 lbs] 227.0 kg [500 lbs] 409.0 kg [902 lbs]
7 Sergey Istomin KAZ 181.0 kg [399 lbs] 225.0 kg [496 lbs] 406.0 kg [895 lbs]
8 Robert Dolega POL 184.0 kg [406 lbs] 221.0 kg [487 lbs] 405.0 kg [893 lbs]

Men: Super Heavyweight

Weight limit: over 105 kg [231 lbs]
Date: 19 August 2008

Rank Name Nation Snatch Jerk Total
1 Matthias Steiner GER 203.0 kg [448 lbs] 258.0 kg [569 lbs] 461.0 kg [1016 lbs]
2 Evgeny Chigishev RUS 210.0 kg [463 lbs] 250.0 kg [551 lbs] 460.0 kg [1014 lbs]
3 Viktors Scerbatihs LAT 206.0 kg [454 lbs] 242.0 kg [534 lbs] 448.0 kg [988 lbs]
4 Artem Udachyn UKR 207.0 kg [456 lbs] 235.0 kg [518 lbs] 442.0 kg [974 lbs]
5 Ihor Shymechko UKR 201.0 kg [443 lbs] 232.0 kg [511 lbs] 433.0 kg [955 lbs]
6 Rashid Sharifi IRI 196.0 kg [432 lbs] 230.0 kg [507 lbs] 426.0 kg [939 lbs]
7 Grzegorz Kleszcz POL 185.0 kg [408 lbs] 234.0 kg [516 lbs] 419.0 kg [924 lbs]
8 Almir Velagic GER 188.0 kg [414 lbs] 225.0 kg [496 lbs] 413.0 kg [911 lbs]

Women: Flyweight

Weight limit: 48 kg [106 lbs]
Date: 9 August 2008

Rank Name Nation Snatch Jerk Total
1 Chen Xiexia CHN 95.0 kg [209 lbs] 117.0 kg [258 lbs] 212.0 kg [467 lbs]
2 Sibel Ozkan TUR 88.0 kg [194 lbs] 111.0 kg [245 lbs] 199.0 kg [439 lbs]
3 Chen Wei-Ling TPE 84.0 kg [185 lbs] 112.0 kg [247 lbs] 196.0 kg [432 lbs]
4 Im Jyounghwa KOR 86.0 kg [190 lbs] 110.0 kg [243 lbs] 196.0 kg [432 lbs]
5 Pensiri Laosirikul THA 85.0 kg [187 lbs] 110.0 kg [243 lbs] 195.0 kg [430 lbs]
6 Hiromi Miyake JPN 80.0 kg [176 lbs] 105.0 kg [231 lbs] 185.0 kg [408 lbs]
7 Melanie Noel FRA 80.0 kg [176 lbs] 97.0 kg [214 lbs] 177.0 kg [390 lbs]
8 Misaki Oshiro JPN 80.0 kg [176 lbs] 92.0 kg [203 lbs] 172.0 kg [379 lbs]

Women: Featherweight

Weight limit: 53 kg [117 lbs]
Date: 10 August 2008

Rank Name Nation Snatch Jerk Total
1 Prapawadee Jaroenrattanatarakoon THA 95.0 kg [209 lbs] 126.0 kg [278 lbs] 221.0 kg [487 lbs]
2 Yoon Jinhee KOR 94.0 kg [207 lbs] 119.0 kg [262 lbs] 213.0 kg [470 lbs]
3 Nastassia Novikova BLR 95.0 kg [209 lbs] 118.0 kg [260 lbs] 213.0 kg [470 lbs]
4 Raema Lisa Rumbewas INA 91.0 kg [201 lbs] 115.0 kg [254 lbs] 206.0 kg [454 lbs]
5 Yudelquis Maridalin DOM 93.0 kg [205 lbs] 111.0 kg [245 lbs] 204.0 kg [450 lbs]
6 Melanie Roach USA 83.0 kg [183 lbs] 110.0 kg [243 lbs] 193.0 kg [425 lbs]
7 Julia Rohde GER 82.0 kg [181 lbs] 103.0 kg [227 lbs] 185.0 kg [408 lbs]
8 Dika Toua PNG 80.0 kg [176 lbs] 104.0 kg [229 lbs] 184.0 kg [406 lbs]

Women: Lightweight

Weight limit: 58 kg [128 lbs]
Date: 11 August 2008

Rank Name Nation Snatch Jerk Total
1 Chen Yanqing CHN 106.0 kg [234 lbs] 138.0 kg [304 lbs] 244.0 kg [538 lbs]
2 Marina Shainova RUS 98.0 kg [216 lbs] 129.0 kg [284 lbs] 227.0 kg [500 lbs]
3 O Jong Ae PRK 95.0 kg [209 lbs] 131.0 kg [289 lbs] 226.0 kg [498 lbs]
4 Wandee Kameaim THA 98.0 kg [216 lbs] 128.0 kg [282 lbs] 226.0 kg [498 lbs]
5 Alexandra Escobar ECU 99.0 kg [218 lbs] 124.0 kg [273 lbs] 223.0 kg [492 lbs]
6 Romela Begaj ALB 98.0 kg [216 lbs] 118.0 kg [260 lbs] 216.0 kg [476 lbs]
7 Aleksandra Klejnowska POL 95.0 kg [209 lbs] 120.0 kg [265 lbs] 215.0 kg [474 lbs]
8 Roxana Cocos ROU 89.0 kg [196 lbs] 115.0 kg [254 lbs] 204.0 kg [450 lbs]

Women: Middleweight

Weight limit: 63 kg [139 lbs]
Date: 12 August 2008

Rank Name Nation Snatch Jerk Total
1 Pak Hyon Suk PRK 106.0 kg [234 lbs] 135.0 kg [298 lbs] 241.0 kg [531 lbs]
2 Irina Nekrassova KAZ 110.0 kg [243 lbs] 130.0 kg [287 lbs] 240.0 kg [529 lbs]
3 Lu Ying-Chi TPE 104.0 kg [229 lbs] 127.0 kg [280 lbs] 231.0 kg [509 lbs]
4 Christine Girard CAN 102.0 kg [225 lbs] 126.0 kg [278 lbs] 228.0 kg [503 lbs]
5 Thi Thiet Nguyen VIE 100.0 kg [220 lbs] 125.0 kg [276 lbs] 225.0 kg [496 lbs]
6 Kim Soo Kyung KOR 98.0 kg [216 lbs] 127.0 kg [280 lbs] 225.0 kg [496 lbs]
7 Ruth Kasirye NOR 103.0 kg [227 lbs] 121.0 kg [267 lbs] 224.0 kg [494 lbs]
8 Luz Mercedes Acosta MEX 103.0 kg [227 lbs] 120.0 kg [265 lbs] 223.0 kg [492 lbs]

Women: Light Heavyweight

Weight limit: 69 kg [152 lbs]
Date: 13 August 2008

Rank Name Nation Snatch Jerk Total
1 Liu Chunhong CHN 128.0 kg [282 lbs] 158.0 kg [348 lbs] 286.0 kg [631 lbs]
2 Oxana Slivenko RUS 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
3 Natalya Davydova UKR 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
4 Leidy Solis COL 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]
5 Khalil Mahmoud Abir Abdelrahman EGY 105.0 kg [231 lbs] 133.0 kg [293 lbs] 238.0 kg [525 lbs]
6 Tulia Angela Medina COL 106.0 kg [234 lbs] 124.0 kg [273 lbs] 230.0 kg [507 lbs]
7 Anna Batsiushko BLR 105.0 kg [231 lbs] 120.0 kg [265 lbs] 225.0 kg [496 lbs]
8 Rika Saito JPN 87.0 kg [192 lbs] 122.0 kg [269 lbs] 209.0 kg [461 lbs]

Women: Heavyweight

Weight limit: 75 kg [165 lbs]
Date: 15 August 2008

Rank Name Nation Snatch Jerk Total
1 Cao Lei CHN 128.0 kg [282 lbs] 154.0 kg [340 lbs] 282.0 kg [622 lbs]
2 Alla Vazhenina KAZ 119.0 kg [262 lbs] 147.0 kg [324 lbs] 266.0 kg [586 lbs]
3 Nadezda Evstyukhina RUS 117.0 kg [258 lbs] 147.0 kg [324 lbs] 264.0 kg [582 lbs]
4 Iryna Kulesha BLR 118.0 kg [260 lbs] 137.0 kg [302 lbs] 255.0 kg [562 lbs]
5 Lidia Valentin ESP 115.0 kg [254 lbs] 135.0 kg [298 lbs] 250.0 kg [551 lbs]
6 Damaris Gabriela Aguirre MEX 109.0 kg [240 lbs] 136.0 kg [300 lbs] 245.0 kg [540 lbs]
7 Ubaldina Valoyes COL 110.0 kg [243 lbs] 134.0 kg [295 lbs] 244.0 kg [538 lbs]
8 Jeane Lassen CAN 105.0 kg [231 lbs] 135.0 kg [298 lbs] 240.0 kg [529 lbs]

Women: Super Heavyweight

Weight limit: over 75 kg [165 lbs]
Date: 16 August 2008

Rank Name Nation Snatch Jerk Total
1 Jang Mi-Ran KOR 140.0 kg [309 lbs] 186.0 kg [410 lbs] 326.0 kg [719 lbs]
2 Olha Korobka UKR 124.0 kg [273 lbs] 153.0 kg [337 lbs] 277.0 kg [611 lbs]
3 Mariya Grabovetskaya KAZ 120.0 kg [265 lbs] 150.0 kg [331 lbs] 270.0 kg [595 lbs]
4 Ele Opeloge SAM 119.0 kg [262 lbs] 150.0 kg [331 lbs] 269.0 kg [593 lbs]
5 Mariam Usman NGR 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
6 Cheryl Haworth USA 115.0 kg [254 lbs] 144.0 kg [317 lbs] 259.0 kg [571 lbs]
7 Yuliya Dovhal UKR 118.0 kg [260 lbs] 140.0 kg [309 lbs] 258.0 kg [569 lbs]
8 Deborah Lovely AUS 113.0 kg [249 lbs] 135.0 kg [298 lbs] 248.0 kg [547 lbs]
© 2012 Olympic Data Project
Page generated at 06:10 on 01/09/2012
Original data entry by Michael Churchill (GBR)
Français