Olympic Data Project

odp.mjchost.com

Sydney 2000 - Canoe / Kayak - Slalom

Home / Back

Men: Canadian Single (C1)

Date: 17 September 2000 - 18 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Tony Estanguet FRA 132.39 131.02 263.41 115.25 116.62 231.87
2 Michal Martikan SVK 128.69 134.00 262.69 119.17 114.59 233.76
3 Juraj Mincik SVK 133.88 133.28 267.16 117.55 116.67 234.22
4 Emmanuel Brugvin FRA 132.74 136.55 269.29 118.69 119.73 238.42
5 Stefan Pfannmoeller GER 132.02 138.59 270.61 119.03 120.69 239.72
6 Soeren Kaufmann GER 134.36 137.54 271.90 123.83 116.35 240.18
7 Simeon Hocevar SLO 136.64 137.61 274.25 119.78 120.86 240.64
8 Stuart McIntosh GBR 136.55 137.84 274.39 121.23 122.38 243.61

Men: Canadian Pairs (C2)

Date: 19 September 2000 - 20 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Pavol Hochschorner; Peter Hochschorner SVK 132.64 136.49 269.13 121.01 116.73 237.74
2 Krzysztof Kolomanski; Michal Staniszewski POL 148.46 137.48 285.94 124.19 119.62 243.81
3 Marek Jiras; Tomas Mader CZE 142.74 141.33 284.07 123.43 126.02 249.45
4 Stuart Bowman; Nick Smith GBR 138.95 141.65 280.60 123.85 126.08 249.93
5 Jaroslav Volf; Ondrej Stepanek CZE 153.29 137.28 290.57 126.27 127.09 253.36
6 Andrzej Wojs; Slawomir Mordarski POL 144.48 142.48 286.96 121.74 133.77 255.51
7 Franck Adisson; Wilfrid Forgues FRA 134.96 135.54 270.50 119.28 171.63 290.91
8 Andre Ehrenberg; Michael Senft GER 134.89 144.65 279.54 125.15 176.63 301.78

Men: Kayak Single (K1)

Date: 19 September 2000 - 20 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Thomas Schmidt GER 129.07 124.10 253.17 108.64 108.61 217.25
2 Paul Ratcliffe GBR 126.59 127.10 253.69 112.22 111.49 223.71
3 Pierpaolo Ferrazzi ITA 127.59 133.60 261.19 111.79 113.24 225.03
4 Helmut Oblinger AUT 125.94 128.00 253.94 112.58 113.87 226.45
5 Scott Shipley USA 128.80 126.02 254.82 112.99 113.68 226.67
6 Manuel Koehler AUT 128.34 127.45 255.79 115.06 111.74 226.80
7 Tomas Kobes CZE 128.72 126.41 255.13 114.23 112.76 226.99
8 Laurent Burtz FRA 128.15 129.32 257.47 112.64 114.99 227.63

Women: Kayak Single (K1)

Date: 17 September 2000 - 18 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Stepanka Hilgertova CZE 143.56 141.51 285.07 125.51 121.83 247.34
2 Brigitte Guibal FRA 147.67 144.95 292.62 124.98 126.90 251.88
3 Anne-Lise Bardet FRA 154.90 154.18 309.08 125.77 129.00 254.77
4 Elena Kaliska SVK 141.58 143.32 284.90 126.68 129.27 255.95
5 Irena Pavelkova CZE 146.47 144.07 290.54 129.31 126.80 256.11
6 Mandy Planert GER 151.96 146.43 298.39 126.03 131.82 257.85
7 Rebecca Giddens USA 148.48 148.13 296.61 129.26 129.43 258.69
8 Danielle Woodward AUS 161.49 152.31 313.80 132.58 129.31 261.89
© 2011 Olympic Data Project
Page generated at 03:43 on 04/12/2011
Original data entry by Michael Churchill (GBR)
Français