Olympic Data Project

odp.mjchost.com

Sydney 2000 - Canoe / Kayak - Slalom - Men: Kayak Single (K1)

Home / Select a different event

Date: 19 September 2000 - 20 September 2000

Rank Name Nation Heat 1 Heat 2 Heats 1+2 Final 1 Final 2 Total
1 Thomas Schmidt GER 129.07 124.10 253.17 108.64 108.61 217.25
2 Paul Ratcliffe GBR 126.59 127.10 253.69 112.22 111.49 223.71
3 Pierpaolo Ferrazzi ITA 127.59 133.60 261.19 111.79 113.24 225.03
4 Helmut Oblinger AUT 125.94 128.00 253.94 112.58 113.87 226.45
5 Scott Shipley USA 128.80 126.02 254.82 112.99 113.68 226.67
6 Manuel Koehler AUT 128.34 127.45 255.79 115.06 111.74 226.80
7 Tomas Kobes CZE 128.72 126.41 255.13 114.23 112.76 226.99
8 Laurent Burtz FRA 128.15 129.32 257.47 112.64 114.99 227.63
9 Mathias Roethenmund SUI 127.45 125.57 253.02 114.92 113.04 227.96
10 Dejan Kralj SLO 130.24 128.05 258.29 116.60 111.48 228.08
11 Andrej Glucks CRO 128.76 134.90 263.66 115.16 115.06 230.22
12 Peter Nagy SVK 129.48 132.68 262.16 117.66 116.37 234.03
13 Jiri Prskavec CZE 132.26 130.75 263.01 121.82 112.84 234.66
14 Enrico Lazzarotto ITA 135.18 127.04 262.22 120.89 115.03 235.92
15 Fedja Marusic SLO 128.81 129.29 258.10 114.62 167.37 281.99
Heats
16 Ian Wiley IRL 135.66 130.76 266.42
17 Lazar Popovski MKD 132.23 134.37 266.60
18 Esteban Arakama ESP 133.33 134.42 267.75
19 Carles Juanmarti ESP 133.80 142.08 275.88
20 Nizar Samlal MAR 154.02 145.20 299.22
21 John Wilkie AUS 140.44 180.40 320.84
22 David Ford CAN 147.02 176.56 323.58
23 Taro Ando JPN 210.69 231.95 442.64
© 2010 Olympic Data Project
Page generated at 05:30 on 05/07/2010
Original data entry by Michael Churchill (GBR)
Français