Olympic Data Project

odp.mjchost.com

Barcelona 1992 - Weightlifting - Men: Middleweight

Home / Select a different event

Weight limit: 75 kg [165 lbs]
Date: 30 July 1992

Rank Name Nation Snatch Jerk Total
1 Fiodor Kassapu EUN 155.0 kg [342 lbs] 202.5 kg [446 lbs] 357.5 kg [788 lbs]
2 Pablo Lara Rodriguez CUB 155.0 kg [342 lbs] 202.5 kg [446 lbs] 357.5 kg [788 lbs]
3 Kim Myong Nam PRK 162.5 kg [358 lbs] 190.0 kg [419 lbs] 352.5 kg [777 lbs]
4 Andrzej Kozlowski POL 160.0 kg [353 lbs] 192.5 kg [424 lbs] 352.5 kg [777 lbs]
5 Ingo Steinhofel GER 155.0 kg [342 lbs] 192.5 kg [424 lbs] 347.5 kg [766 lbs]
6 Raul Mora Licea CUB 150.0 kg [331 lbs] 195.0 kg [430 lbs] 345.0 kg [761 lbs]
7 Wlodzimirez Chlebosz POL 155.0 kg [342 lbs] 185.0 kg [408 lbs] 340.0 kg [750 lbs]
8 Lu Gang CHN 150.0 kg [331 lbs] 185.0 kg [408 lbs] 335.0 kg [739 lbs]
9 Lin Wensheng CHN 145.0 kg [320 lbs] 187.5 kg [413 lbs] 332.5 kg [733 lbs]
10 Oleg Sadikhov ISR 152.5 kg [336 lbs] 180.0 kg [397 lbs] 332.5 kg [733 lbs]
11 Kchoi Byung-Chan KOR 147.5 kg [325 lbs] 182.5 kg [402 lbs] 330.0 kg [728 lbs]
12 Muharrem Suleymanoglu TUR 155.0 kg [342 lbs] 175.0 kg [386 lbs] 330.0 kg [728 lbs]
13 Ron James Laycock AUS 142.5 kg [314 lbs] 185.0 kg [408 lbs] 327.5 kg [722 lbs]
14 Aleksandrs Zerebkovs LAT 150.0 kg [331 lbs] 175.0 kg [386 lbs] 325.0 kg [717 lbs]
15 Pak Ui Myong PRK 140.0 kg [309 lbs] 185.0 kg [408 lbs] 325.0 kg [717 lbs]
16 Oliver Caruso GER 145.0 kg [320 lbs] 180.0 kg [397 lbs] 325.0 kg [717 lbs]
17 Alvaro Velasco COL 145.0 kg [320 lbs] 177.5 kg [391 lbs] 322.5 kg [711 lbs]
18 Hamdy Basiony Hassan EGY 142.5 kg [314 lbs] 177.5 kg [391 lbs] 320.0 kg [705 lbs]
19 Nicolae Mtu ROU 135.0 kg [298 lbs] 185.0 kg [408 lbs] 320.0 kg [705 lbs]
20 Abbass Talebi IRI 147.5 kg [325 lbs] 172.5 kg [380 lbs] 320.0 kg [705 lbs]
20 Edgar Molinos GUM 95.0 kg [209 lbs] 125.0 kg [276 lbs] 220.0 kg [485 lbs]
21 Hideo Mizuno JPN 137.5 kg [303 lbs] 180.0 kg [397 lbs] 317.5 kg [700 lbs]
22 Damian Brown AUS 140.0 kg [309 lbs] 177.5 kg [391 lbs] 317.5 kg [700 lbs]
23 Nyoman Sudarma INA 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
24 Mats Lindqvist SWE 142.5 kg [314 lbs] 170.0 kg [375 lbs] 312.5 kg [689 lbs]
25 Panagiotis Grammatikopoulos GRE 130.0 kg [287 lbs] 172.5 kg [380 lbs] 302.5 kg [667 lbs]
26 Tony Morgan GBR 137.5 kg [303 lbs] 165.0 kg [364 lbs] 302.5 kg [667 lbs]
27 Henrik Andersen DEN 130.0 kg [287 lbs] 167.5 kg [369 lbs] 297.5 kg [656 lbs]
28 Luis Coronado Yalibat GUA 130.0 kg [287 lbs] 165.0 kg [364 lbs] 295.0 kg [650 lbs]
29 Leslie Ata SOL 105.0 kg [231 lbs] 130.0 kg [287 lbs] 235.0 kg [518 lbs]
31 Uasi Vi Kohinoa TGA 85.0 kg [187 lbs] 115.0 kg [254 lbs] 200.0 kg [441 lbs]
Eliminated
Mubarak Fadl Elmoula SUD 90.0 kg [198 lbs]
Mostafa Allozy EGY 135.0 kg [298 lbs]
Gombodorj Enebish MGL
© 2011 Olympic Data Project
Page generated at 01:57 on 21/10/2011
Original data entry by Michael Churchill (GBR)
Français