Olympic Data Project

odp.mjchost.com

Barcelona 1992 - Weightlifting

Home / Back

Men: Flyweight

Weight limit: 52 kg [115 lbs]
Date: 26 July 1992

Rank Name Nation Snatch Jerk Total
1 Ivan Ivanov BUL 115.0 kg [254 lbs] 150.0 kg [331 lbs] 265.0 kg [584 lbs]
2 Lin Qisheng CHN 115.0 kg [254 lbs] 147.5 kg [325 lbs] 262.5 kg [579 lbs]
3 Traian Ciharean ROU 112.5 kg [248 lbs] 140.0 kg [309 lbs] 252.5 kg [557 lbs]
4 Ko Kwang-Ku KOR 112.5 kg [248 lbs] 140.0 kg [309 lbs] 252.5 kg [557 lbs]
5 Halil Mutlu TUR 112.5 kg [248 lbs] 135.0 kg [298 lbs] 247.5 kg [546 lbs]
6 Gil Nam Su PRK 100.0 kg [220 lbs] 135.0 kg [298 lbs] 235.0 kg [518 lbs]
7 Humberto Fuentes VEN 100.0 kg [220 lbs] 130.0 kg [287 lbs] 230.0 kg [507 lbs]
8 Jose Andres Ibanez ESP 100.0 kg [220 lbs] 127.5 kg [281 lbs] 227.5 kg [502 lbs]

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 27 July 1992

Rank Name Nation Snatch Jerk Total
1 Chun Byung-Kwan KOR 132.5 kg [292 lbs] 155.0 kg [342 lbs] 287.5 kg [634 lbs]
2 Liu Shoubin CHN 130.0 kg [287 lbs] 147.5 kg [325 lbs] 277.5 kg [612 lbs]
3 Luo Jianming CHN 125.0 kg [276 lbs] 152.5 kg [336 lbs] 277.5 kg [612 lbs]
4 Laurent Fombertasse FRA 112.5 kg [248 lbs] 147.5 kg [325 lbs] 260.0 kg [573 lbs]
5 Katsuhiko Sakuma JPN 120.0 kg [265 lbs] 135.0 kg [298 lbs] 255.0 kg [562 lbs]
6 Tibor Karczag HUN 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]
7 Kim Yong Chol PRK 110.0 kg [243 lbs] 145.0 kg [320 lbs] 255.0 kg [562 lbs]
8 Marek Gorzelniak POL 115.0 kg [254 lbs] 140.0 kg [309 lbs] 255.0 kg [562 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 28 July 1992

Rank Name Nation Snatch Jerk Total
1 Naim Suleymanoglu TUR 142.5 kg [314 lbs] 177.5 kg [391 lbs] 320.0 kg [705 lbs]
2 Nikolai Peshalov BUL 137.5 kg [303 lbs] 167.5 kg [369 lbs] 305.0 kg [672 lbs]
3 He Yingqiang CHN 130.0 kg [287 lbs] 165.0 kg [364 lbs] 295.0 kg [650 lbs]
4 Nono Terziiski BUL 130.0 kg [287 lbs] 165.0 kg [364 lbs] 295.0 kg [650 lbs]
5 Valerios Leonidis GRE 132.5 kg [292 lbs] 162.5 kg [358 lbs] 295.0 kg [650 lbs]
6 Ro Hyon Il PRK 127.5 kg [281 lbs] 160.0 kg [353 lbs] 287.5 kg [634 lbs]
7 Attila Czanka HUN 127.5 kg [281 lbs] 157.5 kg [347 lbs] 285.0 kg [628 lbs]
8 Li Jae Son PRK 130.0 kg [287 lbs] 150.0 kg [331 lbs] 280.0 kg [617 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 29 July 1992

Rank Name Nation Snatch Jerk Total
1 Israyel Militosian EUN 155.0 kg [342 lbs] 182.0 kg [401 lbs] 337.5 kg [744 lbs]
2 Yoto Yotov BUL 150.0 kg [331 lbs] 177.5 kg [391 lbs] 327.5 kg [722 lbs]
3 Andreas Behm GER 145.0 kg [320 lbs] 175.0 kg [386 lbs] 320.0 kg [705 lbs]
4 Abdelmanaane Yahiaoui ALG 140.0 kg [309 lbs] 175.0 kg [386 lbs] 315.0 kg [694 lbs]
5 Jouni Gronman FIN 135.0 kg [298 lbs] 170.0 kg [375 lbs] 305.0 kg [672 lbs]
6 Eyne Acevedo Tabares COL 130.0 kg [287 lbs] 170.0 kg [375 lbs] 300.0 kg [661 lbs]
7 Im Sang Ho PRK 135.0 kg [298 lbs] 165.0 kg [364 lbs] 300.0 kg [661 lbs]
8 Timothy McRae USA 135.0 kg [298 lbs] 162.5 kg [358 lbs] 297.5 kg [656 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 30 July 1992

Rank Name Nation Snatch Jerk Total
1 Fiodor Kassapu EUN 155.0 kg [342 lbs] 202.5 kg [446 lbs] 357.5 kg [788 lbs]
2 Pablo Lara Rodriguez CUB 155.0 kg [342 lbs] 202.5 kg [446 lbs] 357.5 kg [788 lbs]
3 Kim Myong Nam PRK 162.5 kg [358 lbs] 190.0 kg [419 lbs] 352.5 kg [777 lbs]
4 Andrzej Kozlowski POL 160.0 kg [353 lbs] 192.5 kg [424 lbs] 352.5 kg [777 lbs]
5 Ingo Steinhofel GER 155.0 kg [342 lbs] 192.5 kg [424 lbs] 347.5 kg [766 lbs]
6 Raul Mora Licea CUB 150.0 kg [331 lbs] 195.0 kg [430 lbs] 345.0 kg [761 lbs]
7 Wlodzimirez Chlebosz POL 155.0 kg [342 lbs] 185.0 kg [408 lbs] 340.0 kg [750 lbs]
8 Lu Gang CHN 150.0 kg [331 lbs] 185.0 kg [408 lbs] 335.0 kg [739 lbs]

Men: Light-Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 31 July 1992

Rank Name Nation Snatch Jerk Total
1 Pyrros Dimas GRE 167.5 kg [369 lbs] 202.5 kg [446 lbs] 370.0 kg [816 lbs]
2 Krzysztof Siemion POL 165.0 kg [364 lbs] 205.0 kg [452 lbs] 370.0 kg [816 lbs]
4 Chon Chol Ho PRK 165.0 kg [364 lbs] 200.0 kg [441 lbs] 365.0 kg [805 lbs]
5 Plamen Bratoitchev BUL 167.5 kg [369 lbs] 197.5 kg [435 lbs] 365.0 kg [805 lbs]
6 Lino Elias Ocana CUB 160.0 kg [353 lbs] 205.0 kg [452 lbs] 365.0 kg [805 lbs]
7 Marc Huster GER 160.0 kg [353 lbs] 202.5 kg [446 lbs] 362.5 kg [799 lbs]
8 Jose Ernesto Heredia Ledea CUB 165.0 kg [364 lbs] 197.5 kg [435 lbs] 362.5 kg [799 lbs]

Men: Middle Heavyweight

Weight limit: 90 kg [198 lbs]
Date: 1 August 1992

Rank Name Nation Snatch Jerk Total
1 Kakhi Kakhiachvili EUN 177.5 kg [391 lbs] 235.0 kg [518 lbs] 412.5 kg [909 lbs]
2 Sergey Syrtsov EUN 190.0 kg [419 lbs] 222.5 kg [491 lbs] 412.5 kg [909 lbs]
3 Sergiusz Wolczaniecki POL 172.5 kg [380 lbs] 220.0 kg [485 lbs] 392.5 kg [865 lbs]
4 Kim Byung-Chan KOR 170.0 kg [375 lbs] 210.0 kg [463 lbs] 380.0 kg [838 lbs]
5 Ivan Tchakarov BUL 170.0 kg [375 lbs] 207.5 kg [457 lbs] 377.5 kg [832 lbs]
6 Emilio Lara Rodriguez CUB 165.0 kg [364 lbs] 210.0 kg [463 lbs] 375.0 kg [827 lbs]
7 Peter May GBR 160.0 kg [353 lbs] 195.0 kg [430 lbs] 355.0 kg [783 lbs]
8 Harvey Goodman AUS 157.5 kg [347 lbs] 192.5 kg [424 lbs] 350.0 kg [772 lbs]

Men: First Heavyweight

Weight limit: 100 kg [220 lbs]
Date: 2 August 1992

Rank Name Nation Snatch Jerk Total
1 Viktor Tregubov EUN 190.0 kg [419 lbs] 220.0 kg [485 lbs] 410.0 kg [904 lbs]
2 Timur Taimazov EUN 185.0 kg [408 lbs] 217.5 kg [480 lbs] 402.5 kg [887 lbs]
3 Waldemar Malak POL 185.0 kg [408 lbs] 215.0 kg [474 lbs] 400.0 kg [882 lbs]
4 Francis Tournefier FRA 170.0 kg [375 lbs] 217.5 kg [480 lbs] 387.5 kg [854 lbs]
5 Petar Stefanov BUL 170.0 kg [375 lbs] 210.0 kg [463 lbs] 380.0 kg [838 lbs]
6 Andrey Danisov ISR 175.0 kg [386 lbs] 202.5 kg [446 lbs] 377.5 kg [832 lbs]
7 Udo Guse GER 167.5 kg [369 lbs] 210.0 kg [463 lbs] 377.5 kg [832 lbs]
8 Yoshimitsu Nishimoto JPN 165.0 kg [364 lbs] 207.5 kg [457 lbs] 372.5 kg [821 lbs]

Men: Heavyweight

Weight limit: 110 kg [243 lbs]
Date: 3 August 1992

Rank Name Nation Snatch Jerk Total
1 Ronny Weller GER 192.5 kg [424 lbs] 240.0 kg [529 lbs] 432.5 kg [953 lbs]
2 Artur Akoyev EUN 195.0 kg [430 lbs] 235.0 kg [518 lbs] 430.0 kg [948 lbs]
3 Stefan Botev BUL 190.0 kg [419 lbs] 227.5 kg [502 lbs] 417.5 kg [920 lbs]
4 Nicu Vlad ROU 190.0 kg [419 lbs] 215.0 kg [474 lbs] 405.0 kg [893 lbs]
5 Dariusz Osuch POL 175.0 kg [386 lbs] 222.5 kg [491 lbs] 397.5 kg [876 lbs]
6 Frank Seipelt GER 170.0 kg [375 lbs] 220.0 kg [485 lbs] 390.0 kg [860 lbs]
7 Flavio Villavicencia Cabrera CUB 170.0 kg [375 lbs] 217.5 kg [480 lbs] 387.5 kg [854 lbs]
8 Pavlos Saltsidis GRE 175.0 kg [386 lbs] 210.0 kg [463 lbs] 385.0 kg [849 lbs]

Men: Super Heavyweight

Weight limit: over 110 kg [243 lbs]
Date: 4 August 1992

Rank Name Nation Snatch Jerk Total
1 Aleksandr Kurlovich EUN 205.0 kg [452 lbs] 245.0 kg [540 lbs] 450.0 kg [992 lbs]
2 Leonid Taranenko EUN 187.5 kg [413 lbs] 237.5 kg [524 lbs] 425.0 kg [937 lbs]
3 Manfred Nerlinger GER 180.0 kg [397 lbs] 232.5 kg [513 lbs] 412.5 kg [909 lbs]
4 Ernesto Aguero Shell CUB 182.5 kg [402 lbs] 230.0 kg [507 lbs] 412.5 kg [909 lbs]
5 Mitko Raikov Mitev BUL 180.0 kg [397 lbs] 220.0 kg [485 lbs] 400.0 kg [882 lbs]
6 Jiri Zubricky TCH 170.0 kg [375 lbs] 222.5 kg [491 lbs] 392.5 kg [865 lbs]
7 Erdina Arslan TUR 170.0 kg [375 lbs] 220.0 kg [485 lbs] 390.0 kg [860 lbs]
8 Mario Martinez USA 170.0 kg [375 lbs] 215.0 kg [474 lbs] 385.0 kg [849 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français