Olympic Data Project

odp.mjchost.com

México (Mexico City) 1968 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 13 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Mohammad Nasiri IRI 112.5 kg [248 lbs] 105.0 kg [231 lbs] 150.0 kg [331 lbs] 367.5 kg [810 lbs]
2 Imre Foldi HUN 122.5 kg [270 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 367.5 kg [810 lbs]
3 Henryk Trebicki POL 115.0 kg [254 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 357.5 kg [788 lbs]
4 Gennady Chetin URS 110.0 kg [243 lbs] 102.5 kg [226 lbs] 140.0 kg [309 lbs] 352.5 kg [777 lbs]
5 Shiro Ichinoseki JPN 110.0 kg [243 lbs] 107.5 kg [237 lbs] 132.5 kg [292 lbs] 350.0 kg [772 lbs]
6 Fernando Baez PUR 120.0 kg [265 lbs] 92.5 kg [204 lbs] 132.5 kg [292 lbs] 345.0 kg [761 lbs]
7 Atanas Kirov BUL 105.0 kg [231 lbs] 100.0 kg [220 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
8 Chaiya Sukchinda THA 100.0 kg [220 lbs] 105.0 kg [231 lbs] 125.0 kg [276 lbs] 330.0 kg [728 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 14 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Yoshinobu Miyake JPN 122.5 kg [270 lbs] 117.5 kg [259 lbs] 152.5 kg [336 lbs] 392.5 kg [865 lbs]
2 Dito Shanidze URS 120.0 kg [265 lbs] 117.5 kg [259 lbs] 150.0 kg [331 lbs] 387.5 kg [854 lbs]
3 Yoshiyuki Miyake JPN 122.5 kg [270 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 385.0 kg [849 lbs]
4 Jan Wojnowski POL 117.5 kg [259 lbs] 115.0 kg [254 lbs] 150.0 kg [331 lbs] 382.5 kg [843 lbs]
5 Mieczyslaw Nowak POL 117.5 kg [259 lbs] 110.0 kg [243 lbs] 147.5 kg [325 lbs] 375.0 kg [827 lbs]
6 Nasrollah Dehnavi IRI 117.5 kg [259 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 365.0 kg [805 lbs]
7 Young Moo-Shin KOR 110.0 kg [243 lbs] 115.0 kg [254 lbs] 140.0 kg [309 lbs] 365.0 kg [805 lbs]
8 Manuel Mateos MEX 120.0 kg [265 lbs] 100.0 kg [220 lbs] 140.0 kg [309 lbs] 360.0 kg [794 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 15 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Waldemar Baszanowski POL 135.0 kg [298 lbs] 135.0 kg [298 lbs] 167.5 kg [369 lbs] 437.5 kg [965 lbs]
2 Parviz Jalayer IRI 125.0 kg [276 lbs] 132.5 kg [292 lbs] 165.0 kg [364 lbs] 422.5 kg [931 lbs]
3 Marian Zielinski POL 135.0 kg [298 lbs] 125.0 kg [276 lbs] 160.0 kg [353 lbs] 420.0 kg [926 lbs]
4 Nobuyuki Hatta JPN 135.0 kg [298 lbs] 127.5 kg [281 lbs] 155.0 kg [342 lbs] 417.5 kg [920 lbs]
5 Won Shin-Hee KOR 127.5 kg [281 lbs] 125.0 kg [276 lbs] 162.5 kg [358 lbs] 415.0 kg [915 lbs]
6 Janos Bagocs HUN 132.5 kg [292 lbs] 122.5 kg [270 lbs] 157.5 kg [347 lbs] 412.5 kg [909 lbs]
7 Takeo Kimura JPN 125.0 kg [276 lbs] 120.0 kg [265 lbs] 160.0 kg [353 lbs] 405.0 kg [893 lbs]
8 Kostadine Tilev BUL 132.5 kg [292 lbs] 115.0 kg [254 lbs] 150.0 kg [331 lbs] 397.5 kg [876 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 16 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Victor Kurentsov URS 152.5 kg [336 lbs] 135.0 kg [298 lbs] 187.5 kg [413 lbs] 475.0 kg [1047 lbs]
2 Masashi Ohuchi JPN 140.0 kg [309 lbs] 140.0 kg [309 lbs] 175.0 kg [386 lbs] 455.0 kg [1003 lbs]
3 Karoly Bakos HUN 137.5 kg [303 lbs] 132.5 kg [292 lbs] 170.0 kg [375 lbs] 440.0 kg [970 lbs]
4 Roussell Knipp USA 147.5 kg [325 lbs] 122.5 kg [270 lbs] 167.5 kg [369 lbs] 437.5 kg [965 lbs]
5 Lee Chun-Sik KOR 140.0 kg [309 lbs] 132.5 kg [292 lbs] 165.0 kg [364 lbs] 437.5 kg [965 lbs]
6 Werner Dittrich GDR 140.0 kg [309 lbs] 130.0 kg [287 lbs] 165.0 kg [364 lbs] 435.0 kg [959 lbs]
7 Miloslav Kolarik TCH 140.0 kg [309 lbs] 127.5 kg [281 lbs] 162.5 kg [358 lbs] 430.0 kg [948 lbs]
8 Fred Lowe USA 132.5 kg [292 lbs] 127.5 kg [281 lbs] 170.0 kg [375 lbs] 430.0 kg [948 lbs]

Men: Light-Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 17 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Boris Selitski URS 150.0 kg [331 lbs] 147.5 kg [325 lbs] 187.5 kg [413 lbs] 485.0 kg [1069 lbs]
2 Vladimir Belyaev URS 152.5 kg [336 lbs] 147.5 kg [325 lbs] 185.0 kg [408 lbs] 485.0 kg [1069 lbs]
3 Norbert Ozimek POL 150.0 kg [331 lbs] 140.0 kg [309 lbs] 182.5 kg [402 lbs] 472.5 kg [1042 lbs]
4 Gyozo Veres HUN 150.0 kg [331 lbs] 140.0 kg [309 lbs] 182.5 kg [402 lbs] 472.5 kg [1042 lbs]
5 Karl Arnold GDR 155.0 kg [342 lbs] 137.5 kg [303 lbs] 175.0 kg [386 lbs] 467.5 kg [1031 lbs]
6 Hans Zdrazila TCH 135.0 kg [298 lbs] 147.5 kg [325 lbs] 180.0 kg [397 lbs] 462.5 kg [1020 lbs]
7 Jouni Kailajarvi FIN 140.0 kg [309 lbs] 130.0 kg [287 lbs] 175.0 kg [386 lbs] 445.0 kg [981 lbs]
8 Lee Jong-Seop KOR 135.0 kg [298 lbs] 130.0 kg [287 lbs] 175.0 kg [386 lbs] 440.0 kg [970 lbs]

Men: Middle-Heavyweight

Weight limit: 90 kg [198 lbs]
Date: 18 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Kaarlo Kangasniemi FIN 172.5 kg [380 lbs] 158.0 kg [348 lbs] 187.5 kg [413 lbs] 518.0 kg [1142 lbs]
2 Yan Talts URS 160.0 kg [353 lbs] 150.0 kg [331 lbs] 197.5 kg [435 lbs] 507.5 kg [1119 lbs]
3 Marek Golab POL 165.0 kg [364 lbs] 145.0 kg [320 lbs] 185.0 kg [408 lbs] 495.0 kg [1091 lbs]
4 Bo Johansson SWE 165.0 kg [364 lbs] 145.0 kg [320 lbs] 182.5 kg [402 lbs] 492.5 kg [1086 lbs]
5 Jaakko Kailajarvi FIN 145.0 kg [320 lbs] 150.0 kg [331 lbs] 190.0 kg [419 lbs] 485.0 kg [1069 lbs]
6 Arpad Nemessanyi HUN 150.0 kg [331 lbs] 145.0 kg [320 lbs] 187.5 kg [413 lbs] 482.5 kg [1064 lbs]
7 Philip Grippaldi USA 155.0 kg [342 lbs] 137.5 kg [303 lbs] 185.0 kg [408 lbs] 477.5 kg [1053 lbs]
8 Viteslav Orszag TCH 157.5 kg [347 lbs] 130.0 kg [287 lbs] 175.0 kg [386 lbs] 462.5 kg [1020 lbs]

Men: Heavyweight

Weight limit: over 90 kg [198 lbs]
Date: 19 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Leonid Zhabotinsky URS 200.0 kg [441 lbs] 170.0 kg [375 lbs] 202.5 kg [446 lbs] 572.5 kg [1262 lbs]
2 Serge Reding BEL 195.0 kg [430 lbs] 147.5 kg [325 lbs] 212.5 kg [468 lbs] 555.0 kg [1224 lbs]
3 Joseph Dube USA 200.0 kg [441 lbs] 145.0 kg [320 lbs] 210.0 kg [463 lbs] 555.0 kg [1224 lbs]
4 Manfred Rieger GDR 175.0 kg [386 lbs] 155.0 kg [342 lbs] 202.5 kg [446 lbs] 532.5 kg [1174 lbs]
5 Rudolf Mang FRG 177.5 kg [391 lbs] 152.5 kg [336 lbs] 195.0 kg [430 lbs] 525.0 kg [1157 lbs]
6 Mauno Lindroos FIN 157.5 kg [347 lbs] 145.0 kg [320 lbs] 192.5 kg [424 lbs] 495.0 kg [1091 lbs]
7 Kalevi Lahdenranta FIN 160.0 kg [353 lbs] 147.5 kg [325 lbs] 185.0 kg [408 lbs] 492.5 kg [1086 lbs]
8 Donald Oliver NZL 147.5 kg [325 lbs] 142.5 kg [314 lbs] 200.0 kg [441 lbs] 490.5 kg [1081 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français