Olympic Data Project

odp.mjchost.com

México (Mexico City) 1968 - Weightlifting - Men: Heavyweight

Home / Select a different event

Weight limit: over 90 kg [198 lbs]
Date: 19 October 1968

Rank Name Nation Press Snatch Jerk Total
1 Leonid Zhabotinsky URS 200.0 kg [441 lbs] 170.0 kg [375 lbs] 202.5 kg [446 lbs] 572.5 kg [1262 lbs]
2 Serge Reding BEL 195.0 kg [430 lbs] 147.5 kg [325 lbs] 212.5 kg [468 lbs] 555.0 kg [1224 lbs]
3 Joseph Dube USA 200.0 kg [441 lbs] 145.0 kg [320 lbs] 210.0 kg [463 lbs] 555.0 kg [1224 lbs]
4 Manfred Rieger GDR 175.0 kg [386 lbs] 155.0 kg [342 lbs] 202.5 kg [446 lbs] 532.5 kg [1174 lbs]
5 Rudolf Mang FRG 177.5 kg [391 lbs] 152.5 kg [336 lbs] 195.0 kg [430 lbs] 525.0 kg [1157 lbs]
6 Mauno Lindroos FIN 157.5 kg [347 lbs] 145.0 kg [320 lbs] 192.5 kg [424 lbs] 495.0 kg [1091 lbs]
7 Kalevi Lahdenranta FIN 160.0 kg [353 lbs] 147.5 kg [325 lbs] 185.0 kg [408 lbs] 492.5 kg [1086 lbs]
8 Donald Oliver NZL 147.5 kg [325 lbs] 142.5 kg [314 lbs] 200.0 kg [441 lbs] 490.5 kg [1081 lbs]
9 Pieter Van Der Kruk NED 160.0 kg [353 lbs] 140.0 kg [309 lbs] 187.5 kg [413 lbs] 487.5 kg [1075 lbs]
10 Terence Perdue GBR 167.5 kg [369 lbs] 142.5 kg [314 lbs] 177.5 kg [391 lbs] 487.5 kg [1075 lbs]
11 Roger Levecq FRA 150.0 kg [331 lbs] 137.5 kg [303 lbs] 190.0 kg [419 lbs] 477.5 kg [1053 lbs]
12 Leston Sprauve ISV 150.0 kg [331 lbs] 140.0 kg [309 lbs] 177.5 kg [391 lbs] 467.5 kg [1031 lbs]
Disqualified
Jean-Paul Fouletier FRA 167.5 kg [369 lbs] 152.5 kg [336 lbs]
George Pickett USA
Ove Johansson SWE
Hwang Ho-Dong KOR
Raymond Rigby AUS
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français