Olympic Data Project

odp.mjchost.com

Roma (Rome) 1960 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 7 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Chuck Vinci USA 105.0 kg [231 lbs] 107.5 kg [237 lbs] 132.5 kg [292 lbs] 345.0 kg [761 lbs]
2 Yoshinobu Miyake JPN 97.5 kg [215 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 337.5 kg [744 lbs]
3 Ismail Elm Khah IRI 97.5 kg [215 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
4 Shigeo Kogure JPN 90.0 kg [198 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]
5 Marian Jankowski POL 92.5 kg [204 lbs] 100.0 kg [220 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]
6 Imre Foldi HUN 100.0 kg [220 lbs] 90.0 kg [198 lbs] 130.0 kg [287 lbs] 320.0 kg [705 lbs]
7 Yu In-Ho KOR 90.0 kg [198 lbs] 95.0 kg [209 lbs] 130.0 kg [287 lbs] 315.0 kg [694 lbs]
8 Ali Hassain Hussain IRQ 87.5 kg [193 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 312.5 kg [689 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 7 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Yevgeny Minayev URS 120.0 kg [265 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 372.5 kg [821 lbs]
2 Ike Berger USA 117.5 kg [259 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]
3 Sebastiano Mannironi ITA 107.5 kg [237 lbs] 110.0 kg [243 lbs] 135.0 kg [298 lbs] 352.5 kg [777 lbs]
4 Kim Hae-Nam KOR 105.0 kg [231 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 345.0 kg [761 lbs]
5 Yukio Furuyama JPN 107.5 kg [237 lbs] 102.5 kg [226 lbs] 135.0 kg [298 lbs] 345.0 kg [761 lbs]
6 Hosni Mohamed Abbas UAR 102.5 kg [226 lbs] 95.0 kg [209 lbs] 140.0 kg [309 lbs] 337.5 kg [744 lbs]
7 Maung Kywe Tun MYA 100.0 kg [220 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 327.5 kg [722 lbs]
8 Alberto Nogar PHI 97.5 kg [215 lbs] 100.0 kg [220 lbs] 127.5 kg [281 lbs] 325.0 kg [717 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 8 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Viktor Bushuyev URS 125.0 kg [276 lbs] 122.5 kg [270 lbs] 150.0 kg [331 lbs] 397.5 kg [876 lbs]
2 Howe Liang Tan SIN 115.0 kg [254 lbs] 110.0 kg [243 lbs] 155.0 kg [342 lbs] 380.0 kg [838 lbs]
3 Abdul Wahid Aziz IRQ 117.5 kg [259 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 380.0 kg [838 lbs]
4 Marian Zielinski POL 115.0 kg [254 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 375.0 kg [827 lbs]
5 Waldemar Baszanowski POL 105.0 kg [231 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 370.0 kg [816 lbs]
6 Mihaly Huszka HUN 110.0 kg [243 lbs] 107.5 kg [237 lbs] 147.5 kg [325 lbs] 365.0 kg [805 lbs]
7 Werner Dittrich GER 107.5 kg [237 lbs] 115.0 kg [254 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]
7 Zdenek Otahal TCH 115.0 kg [254 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 362.5 kg [799 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 8 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Aleksandr Kurynov URS 135.0 kg [298 lbs] 132.5 kg [292 lbs] 170.0 kg [375 lbs] 437.5 kg [965 lbs]
2 Tommy Kono USA 140.0 kg [309 lbs] 127.5 kg [281 lbs] 160.0 kg [353 lbs] 427.5 kg [942 lbs]
3 Gyozo Veres HUN 130.0 kg [287 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 405.0 kg [893 lbs]
4 Marcel Paterni FRA 127.5 kg [281 lbs] 120.0 kg [265 lbs] 152.5 kg [336 lbs] 400.0 kg [882 lbs]
5 Krzysztof Beck POL 135.0 kg [298 lbs] 117.5 kg [259 lbs] 147.5 kg [325 lbs] 400.0 kg [882 lbs]
6 Mohamed Tehranaiami IRI 117.5 kg [259 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 392.5 kg [865 lbs]
7 Go Yeong-Chang KOR 115.0 kg [254 lbs] 120.0 kg [265 lbs] 150.0 kg [331 lbs] 385.0 kg [849 lbs]
8 Roland Lortz GER 115.0 kg [254 lbs] 112.5 kg [248 lbs] 155.0 kg [342 lbs] 382.5 kg [843 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 9 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Ireneusz Palinski POL 130.0 kg [287 lbs] 132.5 kg [292 lbs] 180.0 kg [397 lbs] 442.5 kg [976 lbs]
2 Jim George USA 132.5 kg [292 lbs] 132.5 kg [292 lbs] 165.0 kg [364 lbs] 430.0 kg [948 lbs]
3 Jan Bochenek POL 130.0 kg [287 lbs] 120.0 kg [265 lbs] 170.0 kg [375 lbs] 420.0 kg [926 lbs]
4 Geza Toth HUN 125.0 kg [276 lbs] 125.0 kg [276 lbs] 167.5 kg [369 lbs] 417.5 kg [920 lbs]
5 Jouni Kailajarvi FIN 130.0 kg [287 lbs] 125.0 kg [276 lbs] 162.5 kg [358 lbs] 417.5 kg [920 lbs]
6 Petar Tachev BUL 130.0 kg [287 lbs] 125.0 kg [276 lbs] 160.0 kg [353 lbs] 415.0 kg [915 lbs]
7 Minoru Kubota JPN 125.0 kg [276 lbs] 120.0 kg [265 lbs] 155.0 kg [342 lbs] 400.0 kg [882 lbs]
8 Willy Claes BEL 125.0 kg [276 lbs] 112.5 kg [248 lbs] 155.0 kg [342 lbs] 392.5 kg [865 lbs]

Men: Middle Heavyweight

Weight limit: 90 kg [198 lbs]
Date: 9 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Arkady Vorobyov URS 152.5 kg [336 lbs] 142.5 kg [314 lbs] 177.5 kg [391 lbs] 472.5 kg [1042 lbs]
2 Trofim Lomakin URS 157.5 kg [347 lbs] 130.0 kg [287 lbs] 170.0 kg [375 lbs] 457.5 kg [1009 lbs]
3 Louis Martin GBR 137.5 kg [303 lbs] 137.5 kg [303 lbs] 170.0 kg [375 lbs] 445.0 kg [981 lbs]
4 John Pulskamp USA 140.0 kg [309 lbs] 125.0 kg [276 lbs] 167.5 kg [369 lbs] 432.5 kg [953 lbs]
5 Francois Vincent FRA 130.0 kg [287 lbs] 132.5 kg [292 lbs] 160.0 kg [353 lbs] 422.5 kg [931 lbs]
6 Vladimir Savov BUL 110.0 kg [243 lbs] 137.5 kg [303 lbs] 165.0 kg [364 lbs] 412.5 kg [909 lbs]
7 Czeslaw Bialas POL 130.0 kg [287 lbs] 122.5 kg [270 lbs] 157.5 kg [347 lbs] 410.0 kg [904 lbs]
8 Leonardo Masu ITA 135.0 kg [298 lbs] 117.5 kg [259 lbs] 155.0 kg [342 lbs] 407.5 kg [898 lbs]

Men: Heavyweight

Weight limit: over 90 kg [198 lbs]
Date: 10 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Yury Vlasov URS 180.0 kg [397 lbs] 155.0 kg [342 lbs] 202.5 kg [446 lbs] 537.5 kg [1185 lbs]
2 Jim Bradford USA 180.0 kg [397 lbs] 150.0 kg [331 lbs] 182.5 kg [402 lbs] 512.5 kg [1130 lbs]
3 Norb Schemansky USA 170.0 kg [375 lbs] 150.0 kg [331 lbs] 180.0 kg [397 lbs] 500.0 kg [1102 lbs]
4 Mohamed Mahmoud Ibrahim UAR 140.0 kg [309 lbs] 137.5 kg [303 lbs] 177.5 kg [391 lbs] 455.0 kg [1003 lbs]
5 Eino Makinen FIN 140.0 kg [309 lbs] 142.5 kg [314 lbs] 172.5 kg [380 lbs] 455.0 kg [1003 lbs]
6 Dave Baillie CAN 147.5 kg [325 lbs] 132.5 kg [292 lbs] 170.0 kg [375 lbs] 450.0 kg [992 lbs]
7 Alberto Pigaiani ITA 152.5 kg [336 lbs] 127.5 kg [281 lbs] 170.0 kg [375 lbs] 450.0 kg [992 lbs]
8 Vaclav Syrovy TCH 145.0 kg [320 lbs] 127.5 kg [281 lbs] 172.5 kg [380 lbs] 445.0 kg [981 lbs]
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français