Olympic Data Project

odp.mjchost.com

Roma (Rome) 1960 - Weightlifting - Men: Bantamweight

Home / Select a different event

Weight limit: 56 kg [123 lbs]
Date: 7 September 1960

Rank Name Nation Press Snatch Jerk Total
1 Chuck Vinci USA 105.0 kg [231 lbs] 107.5 kg [237 lbs] 132.5 kg [292 lbs] 345.0 kg [761 lbs]
2 Yoshinobu Miyake JPN 97.5 kg [215 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 337.5 kg [744 lbs]
3 Ismail Elm Khah IRI 97.5 kg [215 lbs] 100.0 kg [220 lbs] 132.5 kg [292 lbs] 330.0 kg [728 lbs]
4 Shigeo Kogure JPN 90.0 kg [198 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]
5 Marian Jankowski POL 92.5 kg [204 lbs] 100.0 kg [220 lbs] 130.0 kg [287 lbs] 322.5 kg [711 lbs]
6 Imre Foldi HUN 100.0 kg [220 lbs] 90.0 kg [198 lbs] 130.0 kg [287 lbs] 320.0 kg [705 lbs]
7 Yu In-Ho KOR 90.0 kg [198 lbs] 95.0 kg [209 lbs] 130.0 kg [287 lbs] 315.0 kg [694 lbs]
8 Ali Hassain Hussain IRQ 87.5 kg [193 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 312.5 kg [689 lbs]
9 Renzo Grandi ITA 97.5 kg [215 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 307.5 kg [678 lbs]
10 Grantley Sobers WIF 97.5 kg [215 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 307.5 kg [678 lbs]
11 Hector Curiel AHO 87.5 kg [193 lbs] 92.5 kg [204 lbs] 125.0 kg [276 lbs] 305.0 kg [672 lbs]
12 Fitzi Balas ROU 92.5 kg [204 lbs] 85.0 kg [187 lbs] 122.5 kg [270 lbs] 300.0 kg [661 lbs]
12 Rocco Spinola ITA 92.5 kg [204 lbs] 87.5 kg [193 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]
14 Arpad Borsanyi HUN 82.5 kg [182 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 295.0 kg [650 lbs]
15 Fernando Baez PUR 100.0 kg [220 lbs] 80.0 kg [176 lbs] 110.0 kg [243 lbs] 290.0 kg [639 lbs]
15 Zuhair Elia Mansour IRQ 87.5 kg [193 lbs] 85.0 kg [187 lbs] 117.5 kg [259 lbs] 290.0 kg [639 lbs]
17 Tjoe Gwat Tan INA 85.0 kg [187 lbs] 90.0 kg [198 lbs] 110.0 kg [243 lbs] 285.0 kg [628 lbs]
18 Edward Maron ISR 80.0 kg [176 lbs] 82.5 kg [182 lbs] 107.5 kg [237 lbs] 270.0 kg [595 lbs]
19 Luis Paquete POR 75.0 kg [165 lbs] 70.0 kg [154 lbs] 100.0 kg [220 lbs] 245.0 kg [540 lbs]
Eliminated
Muhammad Azam PAK 82.5 kg [182 lbs] 100.0 kg [220 lbs]
Hans Reck GER 85.0 kg [187 lbs] 85.0 kg [187 lbs]
Alberto Canlas FIN 85.0 kg [187 lbs] 82.5 kg [182 lbs]
Did not start
Sammy Dalzell IRL
Angel Famiglietti PAN
Allan Robinson GBR
Enrique Gomez ESP
Ion Panait ROU
© 2011 Olympic Data Project
Page generated at 06:33 on 19/11/2011
Original data entry by Michael Churchill (GBR)
Français