Olympic Data Project

odp.mjchost.com

Amsterdam 1928 - Weightlifting - Men: Featherweight

Home / Select a different event

Weight limit: 60 kg [132 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Franz Andrysek AUT 77.5 kg [171 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 287.5 kg [634 lbs]
2 Pierino Gabetti ITA 80.0 kg [176 lbs] 90.0 kg [198 lbs] 112.5 kg [248 lbs] 282.5 kg [623 lbs]
3 Hans Wolpert GER 92.5 kg [204 lbs] 82.5 kg [182 lbs] 107.5 kg [237 lbs] 282.5 kg [623 lbs]
4 Giuseppe Conca ITA 92.5 kg [204 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 277.5 kg [612 lbs]
5 Arthur Reinmann SUI 82.5 kg [182 lbs] 82.5 kg [182 lbs] 110.0 kg [243 lbs] 275.0 kg [606 lbs]
6 Andreas Stadler AUT 72.5 kg [160 lbs] 80.0 kg [176 lbs] 115.0 kg [254 lbs] 267.5 kg [590 lbs]
7 Henri Baudrand FRA 77.5 kg [171 lbs] 80.0 kg [176 lbs] 107.5 kg [237 lbs] 265.0 kg [584 lbs]
8 Josef Vacek TCH 80.0 kg [176 lbs] 82.5 kg [182 lbs] 100.0 kg [220 lbs] 262.5 kg [579 lbs]
8 Cemal Ercman TUR 85.0 kg [187 lbs] 75.0 kg [165 lbs] 102.5 kg [226 lbs] 262.5 kg [579 lbs]
8 Frantisek Vitasek TCH 80.0 kg [176 lbs] 82.5 kg [182 lbs] 100.0 kg [220 lbs] 262.5 kg [579 lbs]
11 Henri Rivere FRA 67.5 kg [149 lbs] 85.0 kg [187 lbs] 107.5 kg [237 lbs] 260.0 kg [573 lbs]
12 Ferdinand Renier BEL 72.5 kg [160 lbs] 77.5 kg [171 lbs] 105.0 kg [231 lbs] 255.0 kg [562 lbs]
12 Eugen Muhlberger GER 70.0 kg [154 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 255.0 kg [562 lbs]
12 Antonio Pereira POR 70.0 kg [154 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 255.0 kg [562 lbs]
15 Justin Tissot SUI 72.5 kg [160 lbs] 77.5 kg [171 lbs] 100.0 kg [220 lbs] 250.0 kg [551 lbs]
15 Aleksander Kask EST 75.0 kg [165 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 250.0 kg [551 lbs]
17 Hendrik de Wolf NED 72.5 kg [160 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 247.5 kg [546 lbs]
17 Albert Maes BEL 72.5 kg [160 lbs] 75.0 kg [165 lbs] 100.0 kg [220 lbs] 247.5 kg [546 lbs]
19 Alfred Baxter GBR 75.0 kg [165 lbs] 67.5 kg [149 lbs] 97.5 kg [215 lbs] 240.0 kg [529 lbs]
20 Cornelis Compter NED 75.0 kg [165 lbs] 70.0 kg [154 lbs] 92.5 kg [204 lbs] 237.5 kg [524 lbs]
21 Alfred Hopkins GBR 60.0 kg [132 lbs] 72.5 kg [160 lbs] 95.0 kg [209 lbs] 227.5 kg [502 lbs]
22 Casimiro Vega ARG 60.0 kg [132 lbs] 67.5 kg [149 lbs] 95.0 kg [209 lbs] 222.5 kg [491 lbs]
© 2012 Olympic Data Project
Page generated at 03:42 on 11/01/2012
Original data entry by Michael Churchill (GBR)
Français