Olympic Data Project

odp.mjchost.com

Amsterdam 1928 - Weightlifting

Home / Back

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Franz Andrysek AUT 77.5 kg [171 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 287.5 kg [634 lbs]
2 Pierino Gabetti ITA 80.0 kg [176 lbs] 90.0 kg [198 lbs] 112.5 kg [248 lbs] 282.5 kg [623 lbs]
3 Hans Wolpert GER 92.5 kg [204 lbs] 82.5 kg [182 lbs] 107.5 kg [237 lbs] 282.5 kg [623 lbs]
4 Giuseppe Conca ITA 92.5 kg [204 lbs] 80.0 kg [176 lbs] 105.0 kg [231 lbs] 277.5 kg [612 lbs]
5 Arthur Reinmann SUI 82.5 kg [182 lbs] 82.5 kg [182 lbs] 110.0 kg [243 lbs] 275.0 kg [606 lbs]
6 Andreas Stadler AUT 72.5 kg [160 lbs] 80.0 kg [176 lbs] 115.0 kg [254 lbs] 267.5 kg [590 lbs]
7 Henri Baudrand FRA 77.5 kg [171 lbs] 80.0 kg [176 lbs] 107.5 kg [237 lbs] 265.0 kg [584 lbs]
8 Josef Vacek TCH 80.0 kg [176 lbs] 82.5 kg [182 lbs] 100.0 kg [220 lbs] 262.5 kg [579 lbs]
8 Cemal Ercman TUR 85.0 kg [187 lbs] 75.0 kg [165 lbs] 102.5 kg [226 lbs] 262.5 kg [579 lbs]
8 Frantisek Vitasek TCH 80.0 kg [176 lbs] 82.5 kg [182 lbs] 100.0 kg [220 lbs] 262.5 kg [579 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Hans Haas AUT 85.0 kg [187 lbs] 102.5 kg [226 lbs] 135.0 kg [298 lbs] 322.5 kg [711 lbs]
1 Kurt Helbig GER 90.0 kg [198 lbs] 97.5 kg [215 lbs] 135.0 kg [298 lbs] 322.5 kg [711 lbs]
3 Fernand Arnout FRA 85.0 kg [187 lbs] 97.5 kg [215 lbs] 120.0 kg [265 lbs] 302.5 kg [667 lbs]
4 Albert Aeschmann SUI 87.5 kg [193 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 297.5 kg [656 lbs]
5 Willi Reinfrank GER 85.0 kg [187 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 295.0 kg [650 lbs]
6 Jules Meese FRA 90.0 kg [198 lbs] 87.5 kg [193 lbs] 115.0 kg [254 lbs] 292.5 kg [645 lbs]
7 Anton Hangel AUT 77.5 kg [171 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 287.5 kg [634 lbs]
8 Gastone Pierini ITA 90.0 kg [198 lbs] 82.5 kg [182 lbs] 110.0 kg [243 lbs] 282.5 kg [623 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Roger Francois FRA 102.5 kg [226 lbs] 102.5 kg [226 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
2 Carlo Galimberti ITA 105.0 kg [231 lbs] 97.5 kg [215 lbs] 130.0 kg [287 lbs] 332.5 kg [733 lbs]
3 August Scheffer NED 97.5 kg [215 lbs] 105.0 kg [231 lbs] 125.0 kg [276 lbs] 327.5 kg [722 lbs]
4 Franz Zinner GER 87.5 kg [193 lbs] 100.0 kg [220 lbs] 135.0 kg [298 lbs] 322.5 kg [711 lbs]
5 Gaston le Put FRA 92.5 kg [204 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 312.5 kg [689 lbs]
6 Willi Hofmann GER 90.0 kg [198 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
7 Hussein Moukhtar EGY 90.0 kg [198 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 302.5 kg [667 lbs]
8 Jan Van Rompey BEL 92.5 kg [204 lbs] 85.0 kg [187 lbs] 115.0 kg [254 lbs] 292.5 kg [645 lbs]

Men: Light Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Sayed Nosseir EGY 100.0 kg [220 lbs] 112.5 kg [248 lbs] 142.5 kg [314 lbs] 355.0 kg [783 lbs]
2 Louis Hostin FRA 100.0 kg [220 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 352.5 kg [777 lbs]
3 Jan Verheijen NED 95.0 kg [209 lbs] 105.0 kg [231 lbs] 137.5 kg [303 lbs] 337.5 kg [744 lbs]
4 Jakob Vogt GER 100.0 kg [220 lbs] 105.0 kg [231 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
4 Vaclav Psenicka Sr. TCH 100.0 kg [220 lbs] 105.0 kg [231 lbs] 130.0 kg [287 lbs] 335.0 kg [739 lbs]
6 Karl Freiberger AUT 95.0 kg [209 lbs] 95.0 kg [209 lbs] 132.5 kg [292 lbs] 322.5 kg [711 lbs]
7 Pierre Vibert FRA 95.0 kg [209 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 315.0 kg [694 lbs]
7 Josef Zemann AUT 75.0 kg [165 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 315.0 kg [694 lbs]
7 Karl Bierwirth GER 95.0 kg [209 lbs] 95.0 kg [209 lbs] 125.0 kg [276 lbs] 315.0 kg [694 lbs]

Men: Heavyweight

Weight limit: over 82.5 kg [182 lbs]
Date: 29 July 1928

Rank Name Nation Press Snatch Jerk Total
1 Josef Strassberger GER 122.5 kg [270 lbs] 107.5 kg [237 lbs] 142.5 kg [314 lbs] 372.5 kg [821 lbs]
2 Arnold Luhaaar EST 100.0 kg [220 lbs] 110.0 kg [243 lbs] 150.0 kg [331 lbs] 360.0 kg [794 lbs]
3 Jaroslav Skobla TCH 100.0 kg [220 lbs] 107.5 kg [237 lbs] 150.0 kg [331 lbs] 357.5 kg [788 lbs]
4 Karlis Leilands LAT 110.0 kg [243 lbs] 105.0 kg [231 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
5 Rudolf Schilberg AUT 115.0 kg [254 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]
5 Josef Leppelt AUT 105.0 kg [231 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
7 Giuseppe Tonani ITA 117.5 kg [259 lbs] 97.5 kg [215 lbs] 137.5 kg [303 lbs] 352.5 kg [777 lbs]
8 Hermann Volz GER 97.5 kg [215 lbs] 110.0 kg [243 lbs] 132.5 kg [292 lbs] 340.0 kg [750 lbs]
© 2012 Olympic Data Project
Page generated at 03:42 on 11/01/2012
Original data entry by Michael Churchill (GBR)
Français