Home / Back
Open / Mixed: Finn
Dates: 14 October 1968-21 October 1968
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Valentin Mankin | URS | 21.7 | 11.7 |
| 2 | Hubert Raudaschl | AUT | 73.4 | 53.4 |
| 3 | Fabio Albarelli | ITA | 88.1 | 55.1 |
| 4 | Ronald Jenyns | AUS | 109 | 67 |
| 5 | Panayotis Koulingas | GRE | 113 | 71 |
| 6 | Jan Winquist | FIN | 90 | 72 |
| 7 | Arne Akerson | SWE | 105 | 77 |
| 8 | Philippe Soria | FRA | 111 | 81 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Rodney Pattisson; Iain MacDonald-Smith | GBR | 42 | 3 |
| 2 | Ullrich Libor; Peter Naumann | FRG | 70.7 | 43.7 |
| 3 | Reinaldo Conrad; Burkhard Cordes | BRA | 68.4 | 48.4 |
| 4 | Carl Ryves; James Sargeant | AUS | 75.1 | 49.1 |
| 5 | Bjorn Lofterod; Odd Roar Lofterod | NOR | 88.4 | 52.4 |
| 6 | Bertrand Cheret; Bruno Trouble | FRA | 94 | 68 |
| 7 | Roger Green; Stewart Green | CAN | 103 | 79 |
| 8 | Geoffrey Smale; Ralph Roberts | NZL | 123 | 84 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Lowell North; Peter Barrett | USA | 32.4 | 14.4 |
| 2 | Peder Lunde Jr.; Per Wiken | NOR | 60.7 | 43.7 |
| 3 | Franco Cavallo; Carmillo Gargano | ITA | 59.7 | 44.7 |
| 4 | Paul Elvstrøm; Poul Mik-Meyer | DEN | 66.4 | 50.4 |
| 5 | Durward Knowles; Percival Andrew Knowles | BAH | 89.4 | 63.4 |
| 6 | David Forbes; Richard Williamson | AUS | 94.7 | 68.7 |
| 7 | Erik Schmidt-Preben; Axel Schmidt-Preben | BRA | 98.4 | 74.4 |
| 8 | Edwin Bernet; Rolf Amrein | SUI | 94 | 75 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | George Friedrichs; Barton Jahncke; Gerald Schreck | USA | 17.7 | 6 |
| 2 | Aage Birch; Poul Richard Hoj Jensen; Niels Markussen | DEN | 42.4 | 26.4 |
| 3 | Paul Borowski; Karl-Heinz Thun; Konrad Weichert | GDR | 44.4 | 32.7 |
| 4 | Stephen Tupper; David Miller; Timothy Irwin | CAN | 83.1 | 64.1 |
| 5 | Bruce Cuneo; Thomas Anderson; John Ferguson | AUS | 82 | 65 |
| 6 | Gunnar Broberg; Lennart Eisner; Sven Hanson | SWE | 88.4 | 71.4 |
| 7 | Klaus Oldendorff; Peter Stulcken; Axel May | FRG | 96 | 74 |
| 8 | Michel Briand; Michel Alexandre; Pierre Blanchard | FRA | 104.4 | 81.4 |
| Rank | Name | Nation | Total Points |
Net Points |
| 1 | Ulf Sundelin; Jorgen Sundelin; Peter Sundelin | SWE | 18 | 8 |
| 2 | Louis Noverraz; Marcel Stern; Bernard Dunand | SUI | 52 | 32 |
| 3 | Robin Aisher; Adrian Jardine; Paul Anderson | GBR | 53.8 | 39.8 |
| 4 | Rudolf Harmstorf; Karl-August Stolze; Harald Stein | FRG | 62.4 | 47.7 |
| 5 | Giuseppe Zucchinetti; Antonio Carattino; Domenico Carattino | ITA | 71.1 | 51.1 |
| 6 | Stanley Leibel; Ernest Weiss; Jack Hasen | CAN | 88 | 68 |
| 7 | William Solomons; James Hardy; Gilbert Kaufman | AUS | 87.4 | 69.4 |
| 8 | Gardner Cox; Stephen Colgate; Stuart Walker | USA | 89.7 | 74.7 |