Home
Gender: Male
Date of birth: 25 February 1928
Sailing | ||
DEN Denmark | ||
Rank | Event | Result |
London 1948 | ||
1 (of 21) | Firefly | 5543 pts |
Helsinki 1952 | ||
1 (of 28) | Finn | 8209 pts |
Melbourne 1956 | ||
1 (of 20) | Finn | 7509 pts |
Roma (Rome) 1960 | ||
1 (of 35) | Finn | 8171 pts |
México (Mexico City) 1968 | ||
4 (of 20) | Star with Poul Mik-Meyer |
50.4 pts (+36) |
München (Munich) 1972 | ||
13 (of 26) | Soling | 79.7 pts (+71) |
Los Angeles 1984 | ||
4 (of 20) | Tornado with Inge Trine Elvstrom |
51.1 pts (+36.4) |
Seoul 1988 | ||
15 (of 23) | Tornado with Inge Trine Elvstrom Myralf |
112 pts (+96) |