Home / Select a different event
Summary
| Rank | Name | Nation | Time |
| 1 | Vesper Boat Club John Exley Jr.; Harry DeBaecke; Jim Juvenal; John Geiger; Bill Carr; Ed Hedley; Ed Marsh; Roscoe Lockwood; Lou Abell (Coxswain) |
USA | 6:07.8 |
| 2 | Royal Club Nautique de Gand Marcel Van Crombrugghe; Frank Odberg; Oscar de Somville; Prospère Bruggeman; Maurice Verdonck; Oscar De Cock; Maurice Hemelsoet; Jules De Bisschop; Alfred Van Landeghem (Coxswain) |
BEL | 6:13.8 |
| 3 | Minerva Amsterdam Walter Meijer Timmerman Thijssen; Ruurd Leegstra; Johannes van Dijk; Henricus Tromp; Hendrik Offerhaus; Roelof Klein; François Brandt; Walter Middelberg; Hermanus Brockmann (Coxswain) |
NED | 6:23.0 |
| 4 | Germania Ruder Club, Hamburg Oskar Goßler [GER]; Walter Katzenstein [GER]; Ernst Jencquel [GER]; Theodor Laurezzari [GER]; Waldemar Tietgens [GER]; Arthur Warncke [GER]; Edgar Katzenstein [GER]; Gustav Goßler [GER]; Unknown (Coxswain) [BEL] |
6:33.0 |