Home
Gender: Male
Date of birth: 19 August 1965
| Rowing | ||
| AUS Australia | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 5 (of 10) | Eight | 5:53.73 (+7.68) |
| Barcelona 1992 | ||
| 1 (of 14) | Coxless Four | 5:55.04 |
| Atlanta 1996 | ||
| 1 (of 14) | Coxless Four | 6:06.37 |
| Sydney 2000 | ||
| 3 (of 15) | Coxless Pair with Matthew Long |
6:34.26 (+1.29) |
| Athina (Athens) 2004 | ||
| 1 (of 13) | Pair with Drew Ginn |
6:30.76 |
| Beijing 2008 | ||
| 6 (of 8) | Eight | 5:35.10 (+11.21) |