Home
Gender: Male
Date of birth: 26 October 1974
| SVK Slovakia | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| Weightlifting | ||
| 10 (of 25) | Middle-Heavyweight 91 kg [201 lbs] |
372.5 kg (-30.0) |
| Athina (Athens) 2004 | ||
| Weightlifting | ||
| Eliminated | Heavyweight 105 kg [231 lbs] |
|
| Beijing 2008 | ||
| Weightlifting | ||
| Did not start | Heavyweight 105 kg [231 lbs] |
|
| Vancouver 2010 | ||
| Bobsleigh | ||
| Did not start 2nd run | Four-Man SVK-I |
|
| London 2012 | ||
| Weightlifting | ||
| 11 (of 17) | Heavyweight 105 kg [231 lbs] |
363.0 kg (-49.0) |