Home
Gender: Male
Date of birth: 18 May 1979
| Swimming | ||
| CAN Canada | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 7 (of 53) | 200m freestyle | 1:48.76 (+3.41) |
| 15 (of 46) | 400m freestyle | |
| 13 (of 23) | 4x100m freestyle relay | |
| 7 (of 16) | 4x200m freestyle relay | 7:21.92 (+14.87) |
| Athina (Athens) 2004 | ||
| Did not start | 100m freestyle | |
| 6 (of 59) | 200m freestyle | 1:47.55 (+2.84) |
| 5 (of 16) | 4x200m freestyle relay | 7:13.33 (+6.00) |
| Beijing 2008 | ||
| 6 (of 16) | 4x100m freestyle relay | 3:12.26 (+4.02) |
| 5 (of 16) | 4x200m freestyle relay Only appeared in 1st round |
7:05.77 (+7.21) |