Jordi Ribó

Home
Gender: Male

Cross Country Skiing
ESP Spain
Rank Event Result
Calgary 1988
61 (of 92) 15km Classical 48:40.7 (+7:21.8)
Did not finish 30km Classical
53 (of 74) 50km Free 2:24:10.4 (+19:39.5)
Albertville 1992
68 (of 110) 10km Classical 32:33.9 (+4:57.9)
46 (of 89) 30km Classical 1:31:52.4 (+9:24.6)
38 (of 79) 50km Free 2:16:58.8 (+13:17.3)
14 (of 16) 4x10km Relay 1:52:05.3 (+12:39.3)
61 (of 110) 15km Free Pursuit
Lillehammer 1994
57 (of 88) 10km Classical 27:21.2 (+3:01.1)
29 (of 75) 30km Free 1:19:33.8 (+7:07.4)
34 (of 72) 50km Classical 2:19:21.9 (+12:01.6)
47 (of 88) 15km Free Pursuit
Nagano 1998
54 (of 98) 10km Classical 30:45.0 (+3:20.5)
25 (of 79) 50km Free 2:16:04.8 (+10:56.6)
19 (of 20) 4x10km Relay 1:49:27.9 (+8:32.2)
54 (of 87) 15km Free Pursuit