Home
Gender: Male
Date of birth: 24 February 1976
| Cycling - Track | ||
| AUS Australia | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| 3 (of 18) | Individual Pursuit | |
| 3 (of 17) | Team Pursuit Only appeared in quarter-final and semi-final |
|
| Sydney 2000 | ||
| 3 (of 17) | Individual Pursuit | 4:19.25 (+0.74) |
| 5 (of 12) | Team Pursuit | |
| Athina (Athens) 2004 | ||
| 2 (of 16) | Individual Pursuit | 4:20.436 (+4.132) |
| 1 (of 10) | Team Pursuit Only appeared in quarter-final and final |
3:58.233 |
| Beijing 2008 | ||
| 9 (of 18) | Individual Pursuit | |
| 4 (of 10) | Team Pursuit | 3:59.006 (+5.692) |