Home
Gender: Female
Date of birth: 14 December 1983
| Swimming | ||
| AUS Australia | ||
| Rank | Event | Result |
| Athina (Athens) 2004 | ||
| 19 (of 41) | 200m freestyle | |
| 7 (of 38) | 400m freestyle | 4:10.92 (+5.58) |
| 10 (of 31) | 800m freestyle | |
| 4 (of 16) | 4x200m freestyle relay Only appeared in 1st round |
7:57.40 (+3.98) |
| Beijing 2008 | ||
| 12 (of 46) | 200m freestyle | |
| 10 (of 42) | 400m freestyle | |
| 1 (of 16) | 4x200m freestyle relay Only appeared in final |
7:44.31 |