Home
Gender: Male
Date of birth: 13 August 1977
| Swimming | ||
| AUS Australia | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| 10 (of 43) | 200m freestyle | 1:49.50 (+1.87) |
| 6 (of 61) | 100m butterfly | 53.30 (+1.03) |
| 6 (of 19) | 4x100m freestyle relay | 3:20.13 (+4.72) |
| 4 (of 17) | 4x200m freestyle relay Only appeared in final |
7:18.47 (+3.63) |
| 3 (of 25) | 4x100m medley relay | 3:39.56 (+4.72) |
| Sydney 2000 | ||
| 4 (of 74) | 100m freestyle | 48.74 (+0.44) |
| 2 (of 63) | 100m butterfly | 52.18 (+0.18) |
| 1 (of 23) | 4x100m freestyle relay Only appeared in final |
3:13.67 |
| 1 (of 16) | 4x200m freestyle relay Only appeared in final |
7:07.05 |
| 2 (of 23) | 4x100m medley relay Only appeared in final |
3:35.27 (+1.54) |
| Athina (Athens) 2004 | ||
| 6 (of 16) | 4x100m freestyle relay Only appeared in final |
3:15.77 (+2.60) |
| 2 (of 16) | 4x200m freestyle relay Only appeared in final |
7:07.46 (+0.13) |
| 9 (of 16) | 4x100m medley relay | |