Home
Gender: Male
Date of birth: 21 January 1973
| GBR Great Britain | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| Cycling - Track | ||
| 10 (of 17) | Team Pursuit | |
| Sydney 2000 | ||
| Cycling - Road | ||
| Did not finish | Road Race | |
| Cycling - Track | ||
| 4 (of 17) | Individual Pursuit | 4:19.61 (+1.10) |
| 4 (of 14) | Madison with Bradley Wiggins |
|
| Athina (Athens) 2004 | ||
| Cycling - Track | ||
| 4 (of 16) | Individual Pursuit | 4:22.291 (+5.987) |
| 2 (of 10) | Team Pursuit Only appeared in final |
4:01.760 (+3.527) |
| 3 (of 18) | Madison with Bradley Wiggins |
|