Home
Gender: Male
Date of birth: 9 May 1980
| Swimming | ||
| AUS Australia | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 8 (of 53) | 200m freestyle | 1:49.46 (+4.11) |
| 7 (of 46) | 400m freestyle | 3:48.22 (+7.63) |
| 1 (of 41) | 1500m freestyle | 14:48.33 |
| 1 (of 16) | 4x200m freestyle relay Only appeared in 1st round |
7:07.05 |
| Athina (Athens) 2004 | ||
| 5 (of 59) | 200m freestyle | 1:46.56 (+1.85) |
| 2 (of 47) | 400m freestyle | 3:43.36 (+0.26) |
| 1 (of 34) | 1500m freestyle | 14:43.40 |
| 2 (of 16) | 4x200m freestyle relay Only appeared in final |
7:07.46 (+0.13) |
| Beijing 2008 | ||
| 6 (of 37) | 400m freestyle | 3:43.84 (+1.98) |
| 2 (of 37) | 1500m freestyle | 14:41.53 (+0.69) |
| 3 (of 16) | 4x200m freestyle relay Only appeared in final |
7:04.98 (+6.42) |