Home
Gender: Male
Date of birth: 2 January 1979
| Diving | ||
| CUB Cuba | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 37 (of 49) | 3m Springboard | |
| Athina (Athens) 2004 | ||
| 22 (of 32) | 3m Springboard | |
| 28 (of 33) | 10m Platform | |
| 4 (of 8) | 3m Synchro Springboard with Jorge Betancourt |
338.46 (-14.88) |
| Beijing 2008 | ||
| 7 (of 8) | Synchronised 10m Platform with Jose Antonio Guerra |
409.38 (-58.80) |