Home
Gender: Male
Date of birth: 8 May 1980
| NZL New Zealand | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| Swimming | ||
| 27 (of 66) | 100m breaststroke | |
| 31 (of 49) | 200m breaststroke | |
| Athina (Athens) 2004 | ||
| Canoe / Kayak - Flatwater | ||
| 28 (of 28) | K1 500m | |
| 8 (of 16) | K2 1000m with Ben Fouhy |
3:21.336 (+2.916) |
| Beijing 2008 | ||
| Canoe / Kayak - Flatwater | ||
| 8 (of 29) | Kayak Single (K1) 500m | 1:38.512 (+1.260) |
| 5 (of 14) | Kayak Double (K2) 1000m with Mike Walker |
3:15.329 (+3.520) |