Home
Gender: Male
Date of birth: 20 September 1978
| Canoe / Kayak - Flatwater | ||
| ITA Italy | ||
| Rank | Event | Result |
| Athina (Athens) 2004 | ||
| 9 (of 28) | K1 500m | 1:41.575 (+3.656) |
| 18 (of 25) | K1 1000m | |
| Beijing 2008 | ||
| 9 (of 16) | Kayak Double (K2) 500m with Antonio Scaduto |
1:31.934 (+3.198) |
| 3 (of 14) | Kayak Double (K2) 1000m with Antonio Scaduto |
3:14.750 (+2.941) |