Home
Gender: Male
Date of birth: 8 June 1985
| Diving | ||
| CAN Canada | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 4 (of 42) | 10m Platform | 652.35 (-72.18) |
| Athina (Athens) 2004 | ||
| 2 (of 32) | 3m Springboard | 755.97 (-31.41) |
| 4 (of 33) | 10m Platform | 707.46 (-40.62) |
| 5 (of 8) | 10m Synchro Platform with Philippe Comtois |
351.90 (-31.98) |
| Beijing 2008 | ||
| 2 (of 29) | 3m Springboard | 536.65 (-36.25) |
| 5 (of 8) | Synchronised 3m springboard with Arturo Miranda |
409.29 (-59.79) |