Home
Gender: Male
Date of birth: 25 November 1977
| Canoe / Kayak - Flatwater | ||
| GBR Great Britain | ||
| Rank | Event | Result |
| Atlanta 1996 | ||
| 17 (of 24) | Kayak Double (K2) 1000m with Grayson Bourne |
|
| Sydney 2000 | ||
| 16 (of 19) | K2 500m with Ross Sabberton |
|
| 11 (of 18) | K2 1000m with Ross Sabberton |
|
| Athina (Athens) 2004 | ||
| 7 (of 16) | K2 1000m with Ian Wynne |
3:20.848 (+2.428) |