Home
Gender: Female
| Athletics | ||
| JAM Jamaica | ||
| Rank | Event | Result |
| Los Angeles 1984 | ||
| 15 (of 46) | 100m | |
| 8 (of 11) | 4x100m Relay Only appeared in final |
53.54 (+11.89) |
| Seoul 1988 | ||
| 7 (of 64) | 100m | 11.26 (+0.72) |
| 8 (of 19) | 4x100m Relay Only appeared in semi-final and final |
|
| Barcelona 1992 | ||
| 2 (of 55) | 100m | 10.83 (+0.01) |
| 2 (of 53) | 200m | 22.02 (+0.21) |
| 7 (of 14) | 4x100m Relay | |
| Atlanta 1996 | ||
| 9 (of 56) | 100m | |
| 7 (of 48) | 200m | 22.60 (+0.48) |
| 3 (of 22) | 4x100m Relay Only appeared in final |
42.24 (+0.29) |