Home
Gender: Female
Date of birth: 20 August 1975
| Swimming | ||
| ROU Romania | ||
| Rank | Event | Result |
| Sydney 2000 | ||
| 17 (of 36) | 200m breaststroke | |
| 2 (of 36) | 200m individual medley | 2:12.57 (+1.89) |
| 3 (of 28) | 400m individual medley | 4:37.18 (+3.59) |
| 4 (of 15) | 4x200m freestyle relay Only appeared in final |
8:01.63 (+3.83) |
| Athina (Athens) 2004 | ||
| 8 (of 30) | 200m individual medley | 2:15.40 (+4.26) |
| 14 (of 25) | 400m individual medley | |
| 11 (of 16) | 4x200m freestyle relay | |