Home
Gender: Female
Date of birth: 20 March 1969
| Canoe / Kayak - Flatwater | ||
| CAN Canada | ||
| Rank | Event | Result |
| Seoul 1988 | ||
| 13 (of 16) | K1 500m | |
| 10 (of 13) | K4 500m | |
| Barcelona 1992 | ||
| 7 (of 16) | K1 500m | 1:54.82 (+3.22) |
| 6 (of 16) | K4 500m | 1:42.28 (+3.96) |
| Atlanta 1996 | ||
| 2 (of 23) | Kayak Single (K1) 500m | 1:47.891 (+0.236) |
| Sydney 2000 | ||
| 2 (of 17) | K1 500m | 2:14.646 (+0.798) |
| 5 (of 13) | K2 500m with Karen Furneaux |
2:01.046 (+4.050) |
| Athina (Athens) 2004 | ||
| 3 (of 23) | K1 500m | 1:50.601 (+2.860) |
| 7 (of 15) | K2 500m with Mylanie Barre |
1:42.833 (+4.732) |