Olympic Data Project

odp.mjchost.com

Lake Placid 1980 - Luge

Home / Back

Men: Singles

1st run: 13 February 1980 / 2nd run: 14 February 1980 / 3rd run: 15 February 1980 / 4th run: 16 February 1980

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Bernhard Glass GDR 43.609 43.780 43.925 43.482 2:24.796
2 Paul Hildgartner ITA 43.652 44.000 43.708 44.012 2:55.372
3 Anton Winkler FRG 43.885 44.045 44.310 44.305 2:56.545
4 Dettlef Günther GDR 43.199 43.555 46.879 43.530 2:57.163
5 Gerhard Sandbichler AUT 44.128 44.711 44.305 44.307 2:57.451
6 Franz Wilhelmer AUT 44.162 44.783 44.159 44.379 2:57.483
7 Gerhard Böhmer FRG 44.010 44.741 44.434 44.584 2:57.769
8 Anton Wembacher FRG 44.308 44.549 44.835 44.320 2:58.012

Men: Doubles

Both runs: 19 February 1980

Rank Name Nation 1st run 2nd run Total
1 Hans Rinn; Norbert Hahn GDR 39.303 40.028 1:19.331
2 Peter Gschnitzer; Karl Brunner ITA 39.549 40.057 1:19.606
3 Georg Fluckinger; Karl Schrott AUT 39.509 40.286 1:19.795
4 Bernd Hahn; Ulli Hahn GDR 39.972 39.942 1:19.914
5 Hansjörg Raffl; Alfred Silginer ITA 39.823 40.153 1:19.976
6 Anton Winkler; Anton Wembacher FRG 39.916 40.096 1:20.012
7 Hans Brandner; Balthasar Schwarm FRG 39.814 40.249 1:20.063
8 Jindřich Zeman; Vladimir Resl TCH 40.050 40.092 1:20.142

Women: Singles

1st run: 13 February 1980 / 2nd run: 14 February 1980 / 3rd run: 15 February 1980 / 4th run: 16 February 1980

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Vera Zozuļa URS 38.978 39.167 39.271 39.121 2:36.537
2 Melitta Sollmann GDR 39.289 39.640 39.360 39.368 2:37.657
3 Ingrīda Amantova URS 39.346 39.488 39.610 39.373 2:37.817
4 Elisabeth Demleitner FRG 39.568 39.460 39.466 39.424 2:37.918
5 Ilona Brand GDR 39.393 39.506 39.700 39.516 2:38.115
6 Margit Schumann GDR 39.611 39.715 39.567 39.362 2:38.255
7 Angelika Schafferer AUT 39.411 40.249 39.731 39.544 2:38.935
8 Astra Rībena URS 39.617 39.780 39.816 39.798 2:39.011
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français