Olympic Data Project

odp.mjchost.com

Lake Placid 1980 - Luge - Women: Singles

Home / Select a different event

1st run: 13 February 1980 / 2nd run: 14 February 1980 / 3rd run: 15 February 1980 / 4th run: 16 February 1980

Rank Name Nation 1st run 2nd run 3rd run 4th run Total
1 Vera Zozuļa URS 38.978 39.167 39.271 39.121 2:36.537
2 Melitta Sollmann GDR 39.289 39.640 39.360 39.368 2:37.657
3 Ingrīda Amantova URS 39.346 39.488 39.610 39.373 2:37.817
4 Elisabeth Demleitner FRG 39.568 39.460 39.466 39.424 2:37.918
5 Ilona Brand GDR 39.393 39.506 39.700 39.516 2:38.115
6 Margit Schumann GDR 39.611 39.715 39.567 39.362 2:38.255
7 Angelika Schafferer AUT 39.411 40.249 39.731 39.544 2:38.935
8 Astra Rībena URS 39.617 39.780 39.816 39.798 2:39.011
9 Mária Jasenčáková TCH 39.698 39.862 39.906 39.963 2:39.429
10 Christine Brunner AUT 39.642 40.083 39.833 40.265 2:39.823
11 Angelika Aukenthaler ITA 39.829 41.043 39.919 39.860 2:40.651
12 Andrea Fendt FRG 40.234 40.458 40.215 40.484 2:41.391
13 Agneta Lindskog SWE 40.219 40.547 40.463 40.388 2:41.617
14 Annefried Göllner AUT 40.378 40.375 40.489 40.394 2:41.636
15 Debra Genovese USA 40.497 40.811 40.799 40.819 2:42.926
16 Monika Auer ITA 40.590 40.319 41.269 40.855 2:43.033
17 Donna Burke USA 40.663 40.931 40.943 41.148 2:43.685
18 Carole Keyes CAN 40.616 40.658 41.567 41.058 2:43.899
19 Anneli Näsström SWE 40.987 41.096 40.999 40.877 2:43.959
20 Elena Stan ROU 40.852 41.489 41.085 41.040 2:44.466
21 Maria Maioru ROU 41.071 41.054 41.120 41.350 2:44.595
22 Danielle Nadeau CAN 40.782 40.968 41.770 41.101 2:44.621
23 Joanna Weaver GBR 40.881 41.201 41.167 42.032 2:45.281
Did not finish 4th run
Maria Luise Rainer ITA 39.695 40.948 1:13.062
Did not finish 3rd run
Avril Walker GBR 52.277 42.852
Did not finish 2nd run
Susan Charlesworth USA 41.018
© 2009 Olympic Data Project
Page generated at 23:05 on 07/08/2009
Original data entry by Michael Churchill (GBR)
Français