Olympic Data Project

odp.mjchost.com

London 1948 - Weightlifting

Home / Back

Men: Bantamweight

Weight limit: 56 kg [123 lbs]
Date: 9 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Joe De Pietro USA 105.0 kg [231 lbs] 90.0 kg [198 lbs] 112.5 kg [248 lbs] 307.5 kg [678 lbs]
2 Julian Creus GBR 82.5 kg [182 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 297.5 kg [656 lbs]
3 Richard Tom USA 87.5 kg [193 lbs] 90.0 kg [198 lbs] 117.5 kg [259 lbs] 295.0 kg [650 lbs]
4 Lee Kyu-hyuk KOR 77.5 kg [171 lbs] 92.5 kg [204 lbs] 120.0 kg [265 lbs] 290.0 kg [639 lbs]
5 Mahmoud Namdjou IRI 82.5 kg [182 lbs] 82.5 kg [182 lbs] 122.5 kg [270 lbs] 287.5 kg [634 lbs]
6 Marcel Thevenet FRA 90.0 kg [198 lbs] 80.0 kg [176 lbs] 110.0 kg [243 lbs] 280.0 kg [617 lbs]
7 Rosaire Smith CAN 82.5 kg [182 lbs] 85.0 kg [187 lbs] 110.0 kg [243 lbs] 277.5 kg [612 lbs]
8 Maurice Crow NZL 77.5 kg [171 lbs] 85.0 kg [187 lbs] 110.0 kg [243 lbs] 272.5 kg [601 lbs]

Men: Featherweight

Weight limit: 60 kg [132 lbs]
Date: 9 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Mahmoud Fayyad EGY 92.5 kg [204 lbs] 105.0 kg [231 lbs] 135.0 kg [298 lbs] 332.5 kg [733 lbs]
2 Rodney Wilkes TTO 97.5 kg [215 lbs] 97.5 kg [215 lbs] 122.5 kg [270 lbs] 317.5 kg [700 lbs]
3 Mohammad Jaafar Salmasi IRI 100.0 kg [220 lbs] 97.5 kg [215 lbs] 115.0 kg [254 lbs] 312.5 kg [689 lbs]
4 Nam Su-Il KOR 92.5 kg [204 lbs] 92.5 kg [204 lbs] 122.5 kg [270 lbs] 307.5 kg [678 lbs]
5 Rodrigo Rosario PHI 97.5 kg [215 lbs] 92.5 kg [204 lbs] 117.5 kg [259 lbs] 307.5 kg [678 lbs]
6 Kotaro Ishikawa USA 92.5 kg [204 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 307.5 kg [678 lbs]
7 Johan Runge DEN 95.0 kg [209 lbs] 90.0 kg [198 lbs] 120.0 kg [265 lbs] 305.0 kg [672 lbs]
8 Max Heral FRA 85.0 kg [187 lbs] 95.0 kg [209 lbs] 120.0 kg [265 lbs] 300.0 kg [661 lbs]

Men: Lightweight

Weight limit: 67.5 kg [149 lbs]
Date: 10 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Ibrahim Hassanien Shams EGY 97.5 kg [215 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 360.0 kg [794 lbs]
2 Attia Hamouda EGY 105.0 kg [231 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 360.0 kg [794 lbs]
3 James Halliday GBR 90.0 kg [198 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 340.0 kg [750 lbs]
4 John Terpak USA 102.5 kg [226 lbs] 102.5 kg [226 lbs] 135.0 kg [298 lbs] 340.0 kg [750 lbs]
5 John Stuart CAN 107.5 kg [237 lbs] 100.0 kg [220 lbs] 125.0 kg [276 lbs] 332.5 kg [733 lbs]
6 Kim Suk-Young KOR 95.0 kg [209 lbs] 100.0 kg [220 lbs] 135.0 kg [298 lbs] 330.0 kg [728 lbs]
7 La See-yun KOR 90.0 kg [198 lbs] 100.0 kg [220 lbs] 140.0 kg [309 lbs] 330.0 kg [728 lbs]
8 Joseph Pitman USA 100.0 kg [220 lbs] 95.0 kg [209 lbs] 127.5 kg [281 lbs] 322.5 kg [711 lbs]

Men: Middleweight

Weight limit: 75 kg [165 lbs]
Date: 10 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Frank Spellman USA 117.5 kg [259 lbs] 120.0 kg [265 lbs] 152.5 kg [336 lbs] 390.0 kg [860 lbs]
2 Pete George USA 105.0 kg [231 lbs] 122.5 kg [270 lbs] 155.0 kg [342 lbs] 382.5 kg [843 lbs]
3 Kim Sung-jip KOR 122.5 kg [270 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 380.0 kg [838 lbs]
4 Khadr El-Touni EGY 120.0 kg [265 lbs] 117.5 kg [259 lbs] 142.5 kg [314 lbs] 380.0 kg [838 lbs]
5 Gerald Gratton CAN 112.5 kg [248 lbs] 107.5 kg [237 lbs] 140.0 kg [309 lbs] 360.0 kg [794 lbs]
6 Pierre Bouladoux FRA 102.5 kg [226 lbs] 110.0 kg [243 lbs] 142.5 kg [314 lbs] 355.0 kg [783 lbs]
7 Orlando Garrido CUB 112.5 kg [248 lbs] 107.5 kg [237 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]
8 G. William Watson GBR 100.0 kg [220 lbs] 110.0 kg [243 lbs] 140.0 kg [309 lbs] 350.0 kg [772 lbs]

Men: Light-Heavyweight

Weight limit: 82.5 kg [182 lbs]
Date: 11 August 1948

Rank Name Nation Press Snatch Jerk Total
1 Stan Stanczyk USA 130.0 kg [287 lbs] 130.0 kg [287 lbs] 157.5 kg [347 lbs] 417.5 kg [920 lbs]
2 Harold Sakata USA 110.0 kg [243 lbs] 117.5 kg [259 lbs] 152.5 kg [336 lbs] 380.0 kg [838 lbs]
3 Gosta Magnusson SWE 110.0 kg [243 lbs] 120.0 kg [265 lbs] 145.0 kg [320 lbs] 375.0 kg [827 lbs]
4 Jean Debuf FRA 107.5 kg [237 lbs] 112.5 kg [248 lbs] 150.0 kg [331 lbs] 370.0 kg [816 lbs]
5 Osvaldo Forte ARG 105.0 kg [231 lbs] 115.0 kg [254 lbs] 147.5 kg [325 lbs] 367.5 kg [810 lbs]
6 James Varaleau CAN 112.5 kg [248 lbs] 112.5 kg [248 lbs] 140.0 kg [309 lbs] 365.0 kg [805 lbs]
7 Juhani Vellamo FIN 100.0 kg [220 lbs] 115.0 kg [254 lbs] 140.0 kg [309 lbs] 355.0 kg [783 lbs]
8 Rassoul Raissi IRI 110.0 kg [243 lbs] 110.0 kg [243 lbs] 135.0 kg [298 lbs] 355.0 kg [783 lbs]

Men: Heavyweight

Weight limit: over 82.5 kg [182 lbs]
Date: 11 August 1948

Rank Name Nation Press Snatch Jerk Total
1 John Davis USA 137.5 kg [303 lbs] 137.5 kg [303 lbs] 177.5 kg [391 lbs] 452.5 kg [998 lbs]
2 Norb Schemansky USA 122.5 kg [270 lbs] 132.5 kg [292 lbs] 170.0 kg [375 lbs] 425.0 kg [937 lbs]
3 Abraham Charite NED 127.5 kg [281 lbs] 125.0 kg [276 lbs] 160.0 kg [353 lbs] 412.5 kg [909 lbs]
4 Alfred Knight GBR 117.5 kg [259 lbs] 117.5 kg [259 lbs] 155.0 kg [342 lbs] 390.0 kg [860 lbs]
5 Hanafi Moustafa EGY 120.0 kg [265 lbs] 115.0 kg [254 lbs] 150.0 kg [331 lbs] 385.0 kg [849 lbs]
6 Niels Petersen DEN 115.0 kg [254 lbs] 112.5 kg [248 lbs] 155.0 kg [342 lbs] 382.5 kg [843 lbs]
7 Robert Allart BEL 122.5 kg [270 lbs] 110.0 kg [243 lbs] 145.0 kg [320 lbs] 377.5 kg [832 lbs]
8 Pieter Taljaard RSA 117.5 kg [259 lbs] 112.5 kg [248 lbs] 145.0 kg [320 lbs] 375.0 kg [827 lbs]
© 2014 Olympic Data Project
Page generated at 13:32 on 09/09/2014
Original data entry by Michael Churchill (GBR)
Français